SG TAB S10+ X820 WIFI 12.4″ 12GB 512GB Moonstone Gray (incl. Pen)
| Camera | Yes |
|---|---|
| CPU-Type | Octa-Core |
| Wi-Fi | Yes |
| Color | Gri |
| Internal-Storage | 512GB |
| Processor cores | 8 |
| Front camera | Yes |
| Conectivitate | Fara SIM |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Tehnologie ecran | OLED/AMOLED |
| Rear camera type | Dual camera |
| Front camera resolution (numeric) | 12 MP |
| Form factor | Slate |
| Device type | Mobile tablet |
| Sistem de operare | Android |
| Memorie interna | 512 GB |
| Internal storage capacity | 512 GB |
| Tip procesor tableta | Samsung |
| Platform | Android |
| Rear camera resolution (numeric) | 13 MP |
| Memorie RAM | 12 GB |
| Display technology marketing name | Dynamic AMOLED 2X |
| Internal memory | 12 GB |
| Second rear camera resolution (numeric) | 8 MP |
| Battery capacity | 10090 mAh |
| Operating system installed | Android 14 |
| Processor boost frequency | 3.4 GHz |
| Diagonala tableta | 12.1 – 14 inch |
| Maximum memory card size | 1.5 TB |
| Model-procesor | N/A |
| Compatible memory cards | MicroSD (TransFlash) |
| Display diagonal | 31.5 cm (12.4) |
| Display resolution | 2800 x 1752 pixels |
| Width | 285.4 mm |
| Height | 185.4 mm |
| Housing material | Aluminium |
| International Protection (IP) code | IP68 |
| Depth | 56 mm |
| Producator | SAMSUNG |
| Garantie | 24 |
Imprimanta mono HP Laserjet M207DW, Format A4. Laser, Mono, Functii:Imprimare,
Laptop Business Lenovo ThinkPad X1 Carbon Gen 13, cu procesor
Laptop Business DELL Pro 14 Plus, cu procesor Intel Core
Laptop Consumer ASUS Vivobook S14 S3407VA, cu procesor Intel Core
Nu există recenzii încă.