SG TAB S10 FE X526 5G 10.9″ 12/256 GY (incl. Pen)
| Fingerprint reader | Yes |
|---|---|
| Card reader integrated | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Continuous video playback time | 20 h |
| Mobile network connection | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Electronic compass | Yes |
| Memorie interna | 256 GB |
| Camera principala | Da |
| Camera fata | Da |
| Internal storage capacity | 256 GB |
| Auto focus | Yes |
| Front camera resolution (numeric) | 12 MP |
| Form factor | Slate |
| Device type | Mobile tablet |
| Conectivitate | Cu SIM |
| Mobile network generation | 5G |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| Rezolutie | 2K |
| Tehnologie ecran | LCD |
| Rear camera type | Single camera |
| Sistem de operare | Android |
| Tip procesor tableta | Samsung |
| Panel type | TFT |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| SIM card type | NanoSIM |
| USB 2.0 Type-C ports quantity | 1 |
| Dual SIM support | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Stylus pen | Yes |
| Memorie RAM | 12 GB |
| Internal memory | 12 GB |
| 3G standards | UMTS |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Battery capacity | 8000 mAh |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Maximum memory card size | 2 TB |
| 5G bands supported | 600,700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| Diagonala tableta | 10.1 – 12 inch |
| USB Power Delivery (USB PD) | Yes |
| Processor model | 1580 |
| Processor boost frequency | 2.9 GHz |
| User memory | 233.7 GB |
| Model-procesor | 1580 |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Compatible memory cards | MicroSD (TransFlash) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Display diagonal | 27.7 cm (10.9) |
| Display resolution | 2304 x 1440 pixels |
| Resolution at capture speed | 3840×2160@30fps |
| GPS (satellite) | Yes |
| Width | 254.3 mm |
| Height | 165.8 mm |
| Weight | 500 g |
| AC adapter included | No |
| Headphone connectivity | USB |
| Depth | 6 mm |
| USB Type-C required charging power (max) | 45 W |
| International Protection (IP) code | IP68 |
| Removable battery | No |
| Producator | SAMSUNG |
| Garantie | 24 |
Laptop Business Lenovo ThinkPad X1 Carbon Gen 13, cu procesor
Laptop Business DELL Pro 14 Plus, cu procesor Intel Core
Laptop Consumer ASUS Vivobook Pro 15 OLED, cu procesor Intel
Nu există recenzii încă.