Samsung TAB S11 Ultra X936 5G & WIFI 14.6″ 12GB 256GB Platinum Silver (incl. Pen)
| Fingerprint reader | Yes |
|---|---|
| Card reader integrated | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Ambient light sensor | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Mobile network connection | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Memorie interna | 256 GB |
| Camera principala | Da |
| Camera fata | Da |
| Rezolutie | Quad HD |
| Tehnologie ecran | OLED/AMOLED |
| Internal storage capacity | 256 GB |
| Storage media | Flash |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Front camera resolution (numeric) | 12 MP |
| Form factor | Slate |
| Conectivitate | Cu SIM |
| Mobile network generation | 5G |
| Position location | Yes |
| GLONASS | Yes |
| Device type | Tablet PC |
| Sistem de operare | Android |
| Tip procesor tableta | Samsung |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Dual SIM support | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Stylus pen | Yes |
| Memorie RAM | 12 GB |
| Display technology marketing name | Dynamic AMOLED 2X |
| Internal memory | 12 GB |
| Second rear camera resolution (numeric) | 8 MP |
| 3G standards | UMTS |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| Maximum memory card size | 2 TB |
| Diagonala tableta | Peste 14 inch |
| USB Power Delivery (USB PD) | Yes |
| Energy efficiency scale | A to G |
| Panel type | AMOLED |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Continuous video playback time | 23 h |
| Model-procesor | N/A |
| Repairability class | C |
| Battery endurance in cycles | 1200 |
| Energy efficiency class | G |
| Repeated free fall reliability class | E |
| Maximum video resolution | 3840 x 2160 pixels |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | No |
| Product colour | Silver |
| Compatible memory cards | MicroSD (TransFlash) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Resolution at capture speed | 3840×2160@30fps |
| GPS (satellite) | Yes |
| Display diagonal | 37.1 cm (14.6) |
| Display resolution | 2960 x 1848 pixels |
| AC adapter included | No |
| Cables included | USB Type-C |
| International Protection (IP) code | IP68 |
| Removable battery | No |
| Depth | 51 mm |
| Weight | 695 g |
| Processor boost frequency | 3.73 GHz |
| Battery capacity | 11600 mAh |
| Battery endurance per cycle | 5691 min |
| Width | 326.3 mm |
| Height | 208.5 mm |
| User memory | 226.1 GB |
| 5G bands supported | 600,700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| USB Type-C required charging power (max) | 20 W |
| Producator | SAMSUNG |
| Garantie | 24 |
Laptop Business Dell Pro 16 Plus, cu procesor Intel Core
Laptop Business DELL Pro 14 Plus, cu procesor Intel Core
Laptop Consumer ASUS Vivobook S14 S3407VA, cu procesor Intel Core
Nu există recenzii încă.