Apple iPad mini (A17 Pro) Cellular 512GB – Purple
| Card reader integrated | No |
|---|---|
| Fingerprint reader | Yes |
| Password protection | Yes |
| Mac compatibility | Yes |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Processor manufacturer | Apple |
| Coprocessor model | Neural Engine |
| Coprocessor cores | 16 |
| Front camera | Yes |
| Ambient light sensor | Yes |
| Operating altitude | 0 – 3000 m |
| Panel type | IPS |
| Performance cores | 2 |
| Number of microphones | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Number of built-in speakers | 4 |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Display technology marketing name | Liquid Retina |
| Efficient cores | 4 |
| MIMO | Yes |
| Processor cores | 6 |
| Native aspect ratio | 3:2 |
| Mobile network connection | Yes |
| Electronic compass | Yes |
| USB 2.0 ports quantity | 0 |
| Sistem de operare | iPadOS |
| Tip procesor tableta | Apple |
| Camera principala | Da |
| Camera fata | Da |
| Anti-reflective coating | Yes |
| Fingerprint resistant | Yes |
| Coprocessor | Yes |
| Storage media | Flash |
| Graphics card family | Apple |
| Rear camera resolution (numeric) | 12 MP |
| Rear camera aperture number | 1.8 |
| Rear camera lens elements | 5-element lens |
| Auto focus | Yes |
| Panorama | Yes |
| Time lapse mode | Yes |
| Rear camera flash | Yes |
| Cinematic video stabilization | Yes |
| Video recording modes | 720p, 1080p, 2160p |
| Video capturing speed | 240 fps |
| Video stabilizer | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Screen flash | Yes |
| Geotagging | Yes |
| Burst mode | Yes |
| Camera image formats supported | HEIF, JPEG |
| AirPlay | Yes |
| Combo headphone/mic port | No |
| Spatial audio | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| iBeacon | Yes |
| Wi-Fi positioning | Yes |
| Barometer | Yes |
| Platform | iPadOS |
| Virtual assistant | Apple Siri |
| Browsing time (Wi-Fi) | 10 h |
| Conectivitate | Cu SIM |
| Mobile network generation | 5G |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
| Voice call | Yes |
| Video call | Yes |
| Position location | Yes |
| Browsing time (5G) | 9 h |
| Rezolutie | 2K |
| Rear camera type | Single camera |
| Display technology | LED |
| Memorie RAM | 4 GB |
| Processor family | Apple |
| 4G standard | TD-LTE & FDD-LTE |
| Memorie interna | 512 GB |
| Internal storage capacity | 512 GB |
| 5G standard | NR |
| 3G bands supported | 850,900,1700,1900,2100 MHz |
| SIM card type | eSIM |
| Archive formats supported | Zip |
| Pixel density | 326 ppi |
| Graphics card cores | 5 |
| Battery capacity | 19.3 Wh |
| Camera video formats supported | H.264, HEVC |
| Red-eye correction | Y |
| USB 2.0 Type-C ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Diagonala tableta | 8.1 – 10 inch |
| USB Power Delivery (USB PD) | Yes |
| Energy efficiency scale | A to G |
| Number of external displays supported | 1 |
| Video mirroring | Yes |
| Processor model | A17 Pro |
| Lens correction | Yes |
| Playback zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Operating system installed | iPadOS 18 |
| Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
| Body SAR (EU) | 1.46 W/kg |
| Model-procesor | A17 Pro |
| Repairability class | C |
| Energy efficiency class | E |
| Battery endurance per cycle | 4020 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | D |
| Tehnologie ecran | Retina |
| Image stabilizer | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Operating temperature (T-T) | 0 – 35 °C |
| Battery technology | Lithium Polymer (LiPo) |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Cables included | USB Type-C |
| USB Type-C required charging power (max) | 45 W |
| Operating relative humidity (H-H) | 5 – 95% |
| Housing material | Aluminium |
| Image formats supported | GIF, JPG, TIFF |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Storage temperature (T-T) | -20 – 45 °C |
| Digital zoom | 5x |
| Product colour | Purple |
| Height | 63 mm |
| Audio formats supported | AAC, ALAC, FLAC, MP3 |
| Video formats supported | AV1, H.264, HEVC, ProRes |
| International Protection (IP) code | IP42 |
| Brand specific technologies | True Tone, Wide color (P3) |
| Display diagonal | 21.1 cm (8.3) |
| Display resolution | 2266 x 1488 pixels |
| Width | 134.8 mm |
| Depth | 195.4 mm |
| Weight | 297 g |
| Producator | APPLE |
| Garantie | 12 |
Laptop Business HP Elite x360 1040 G11 Wolf Pro Security
Laptop Business DELL Pro 14 Plus, cu procesor Intel Core
Laptop Consumer ASUS Vivobook S14 S3407VA, cu procesor Intel Core
Nu există recenzii încă.