Multifunctional inkjet color HP Smart Tank 790 All-in-One, Format A4, Inkjet, Functii:Imprimare, scanare, copiere, Fax, viteza printare: 23ppm mono, 22ppmcolor, FPO. 14sec., Duplex, Volum lunar recomandat: 400-1200 pagini,max. 6000 pagini, rezolutie: 4800 x 1200 dpi, Limbaje printare: HP PCL 3GUI, Interfata: USB,WI-FI,FAX Ecran LCD 3″r: 800Mhz, Memorie:256 MB, Capacitate hartie: 250 coli,ADF 35 coli, Scanner Plat, SenzorCIS, Format fişier scanat: JPEG, TIFF, PDF, BMP, PNG , Rezolutie: 1200 x1200 dpi, Viteza copiere: 13 cpm, Rezolutie copiere: 600 dpi, Până la 99de copii, Zoom: 25 la 400%, Dimensiuni: 42.75 x 36.40 x 19.86 cm,6.38kg, Se livreaza cu cartuse incluse, Foloseste ulterior: HP GT53 90-ml Black bottle (~4000 pages); HP 53XL 135-ml Black bottle (~6000pages); HP GT52 70-ml Cyan bottle (~8000 pages); HP GT52 70-ml Magentabottle (~8000 pages); HP GT52 70-ml Yellow bottle (~8000 pages) culoare:White/Grey.
Multifunctional inkjet color HP Smart Tank 790 All-in-One, Format A4,
În stoc
2.425,99 lei
În stoc
| Wi-Fi | Yes |
|---|---|
| Storage relative humidity (H-H) | 5 – 90% |
| Card reader integrated | No |
| Ethernet LAN | Yes |
| USB 2.0 ports quantity | 1 |
| Master (outer) cases per pallet (sea) | 8 pc(s) |
| Wi-Fi Direct | Yes |
| Power supply type | Internal |
| Power consumption (off) | 0.1 W |
| Speed dialling | Yes |
| HP segment | Home |
| Other operating systems supported | ChromeOS |
| Processor frequency | 800 MHz |
| Internal memory | 256 MB |
| Colour display | No |
| Format: | A4 |
| Viteza imprimare | 20-30 ppm |
| Rezolutie maxima | 4800 x 1200 DPI |
| Display | Da |
| USB Port | Da |
| Duplex scanning | No |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Document formats supported | |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Market positioning | Home & office |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Copying | Colour copying |
| Duplex copying | Yes |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex faxing | Yes |
| Modem speed | 33.6 Kbit/s |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Auto document feeder (ADF) | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Total input capacity | 250 sheets |
| Maximum scan area | 216 x 297 mm |
| Fax memory | 100 pages |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 – 400% |
| All-In-One-multitasking | Yes |
| Maximum number of copies | 99 copies |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Fax resolution (colour) | 200 x 200 DPI |
| Photo paper sizes (imperial) | 4×6,5×7,8×10 |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 1 |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| Photo paper sizes | 10×15 cm |
| Print speed (ISO/IEC 24734) black | 15 ppm |
| Fax resolution (black) | 300 x 300 DPI |
| Power consumption (sleep) | 1.1 W |
| Fax delayed sending | Yes |
| Print resolution colour | 4800 x 1200 DPI |
| Print technology | Thermal inkjet |
| Print resolution black | 1200 x 1200 DPI |
| Print margins (top, bottom, right, left) | 3.3 mm |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Fax transmission speed | 4 sec/page |
| Auto reduction | Yes |
| Maximum input capacity | 250 sheets |
| ISO C-series sizes (C0...C9) | C5, C6 |
| JIS B-series sizes (B0...B9) | B5 |
| Borderless printing media sizes | A4, Letter |
| Custom media length | 127 – 355.6 mm |
| Copy speed (colour, normal quality, A4) | 22 cpm |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| MF-Format | A4 |
| Maximum output capacity | 100 sheets |
| Maximum internal memory | 256 MB |
| Sound power level (printing) | 6.5 dB |
| TWAIN version | 2.1 |
| Maximum print size | 216 x 355.6 mm |
| Page description languages | PCL 3 GUI |
| Number of print heads | 2 |
| Number of users | 3 user(s) |
| ADF | Yes |
| Print speed (colour, draft quality, A4/US Letter) | 22 ppm |
| Color-or-Mono | Color |
| Mod imprimare | Color |
| Alimentator automat documente | Da |
| Volum lunar imprimare | max. 5000 pagini |
| Envelopes sizes | C5, C6, DL |
| Duplex | Automatic |
| MF-Interface | USB+WLAN |
| Monthly-Volume | max-5.000pgs |
| Fax | Yes |
| Sustainability certificates | EPEAT |
| Fax speed dialing (max numbers) | 99 |
| Other EU Hazard statement(s) | EUH208: Contains sensitizing substance. May produce an allergic reaction |
| Non-operating relative humidity (non-condensing) | 5 – 90% |
| Bundled software | HP Printer Software, available online |
| Scan to | Software |
| Print speed (black, normal quality, A4/US Letter) | 15 ppm |
| Recommended humidity operating range | 20 – 80% |
| Windows operating systems supported | Windows 7, Windows 10, Windows 11 |
| Time to first page (colour, normal) | 16 s |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Time to first page (black, normal) | 14 s |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Touchscreen | Yes |
| Display diagonal | 7.62 cm (3) |
| PictBridge | No |
| BLUETOOTH | Yes |
| Built-in processor | Yes |
| Direct printing | Yes |
| Cables included | AC |
| Product colour | Grey |
| Built-in display | Yes |
| Sustainability compliance | Yes |
| Warranty card | Yes |
| Country of origin | China, Thailand |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Layers per pallet | 6 pc(s) |
| Weight | 7.7 kg |
| Storage temperature (T-T) | -40 – 60 °C |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Operating relative humidity (H-H) | 15 – 80% |
| Copy speed (black, normal quality, A4) | 23 cpm |
| Control type | Buttons, Touch |
| Depth | 364 mm |
| Products per pallet | 48 pc(s) |
| Package weight | 10.7 kg |
| Package depth | 284 mm |
| Maximum duty cycle | 6000 pages per month |
| Package width | 484 mm |
| Package height | 410 mm |
| Custom media width | 88.9 – 215.9 mm |
| Duplex functions | Fax |
| Print speed (black, draft quality, A4/US Letter) | 23 ppm |
| Paper tray media weight | 60 – 250 g/m² |
| Sustainable technologies and materials | 25% post-consumer recycled plastic; Recyclable through HP Planet Partners |
| Width | 427.5 mm |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Envelope feeder | No |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Conectivitate | USB + LAN + WIFI |
| UNSPSC-code | 43212110 |
| Compliance certificates | CECP |
| Recommended operating temperature range (T-T) | 15 – 30 °C |
| Custom media sizes | 88.9 x 127 mm to 215.9 x 355.6 mm |
| Recommended duty cycle | 400 – 1200 pages per month |
| Non-ISO print media sizes | Hagaki card, Legal |
| Sound pressure level (printing) | 59.4 dB |
| Height | 240.3 mm |
| Pallet gross weight | 428 kg |
| Pallet dimensions (W x D x H) | 1220 x 1016 x 2590 mm |
| Junk barrier supported | Y |
| Typical electricity consumption (TEC) number | 0.20 kWh/Week |
| Producator | HP |
| Garantie | 12 |




Nu există recenzii încă.