Multifunctional inkjet color HP ENVY 6122E A4 All-in-One Printer, A4, Inkjet, Functii:Imprimare, copiere, scanare faxuri mobile, Duplex, Viteza printare; panala 20ppm mono, 17ppm color, FPO. 19 sec., Volumlunar recomandat: 100-400pagini, max. 1000 pagini, Rezolutie rintare: 4800 x 1200 dpi, Limbajeprintare: HP PCL 3 GUI; HP PCLm (aplicații HP/UPD); PJL (Printer JobLanguage) (limbă meniu imprimantă); URF (AirPrint), Interfata: USB, WI-FI, touchscreen 2.4″, Procesor: 800Mhz, DDR3 de 256 MB, Scanner Plat,Senzor CIS, Format fişier scanat: JPG; PDF de bază; PNG; TIF; HEIF,Rezolutie: 1200 x 1200 dpi, Copiere: Rezolutie 300 x 300 dpi, Până la 99de copii, fax mobil (numai trimitere), Capacitate hartie: 100coli,Dimensiuni: 433 x 361 x 136 mm ,5.13kg, Culoare: Twilight, Se livreaza cu consumabile: Cartuș decerneală inițial HP 308 Negru; Cartuș de cerneală inițial HP 308Tricolor, foloseste ulterior: Cartuș de cerneală original HP 308 Negru(randament ~160 de pagini) 7FP21UE; cartuș de cerneală original HP 308Tricolor 7FP20UE (randament ~120 de pagini); Cartuș de cerneală originalHP 308e EvoMore Negru (randament ~320 de pagini) 7FP22UE.
Multifunctional inkjet color HP ENVY 6122E A4 All-in-One Printer, A4,
În stoc
638,99 lei
În stoc
| Wi-Fi | Yes |
|---|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Ethernet LAN | No |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| USB 2.0 ports quantity | 1 |
| Operating altitude | 0 – 3048 m |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| HP segment | Home |
| Processor frequency | 800 MHz |
| Internal memory | 256 MB |
| Colour display | Yes |
| Format: | A4 |
| Viteza imprimare | < 20 ppm |
| Rezolutie maxima | 4800 x 1200 DPI |
| Display | N/A |
| USB Port | Da |
| Duplex copying | No |
| Duplex scanning | No |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Document formats supported | |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Market positioning | Home & office |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Copying | Colour copying |
| Scanning | Colour scanning |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Cartridge(s) included | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Duplex functions | |
| ISO B-series sizes (B0...B9) | B5 |
| Maximum scan area | 216 x 297 mm |
| Total input capacity | 100 sheets |
| All-In-One-multitasking | Yes |
| Maximum number of copies | 99 copies |
| Auto fit function | Yes |
| Maximum input capacity | 100 sheets |
| Maximum number of input trays | 1 |
| Photo paper sizes | 10×15 cm |
| Number of print cartridges | 2 |
| Digital sender | Yes |
| ISO C-series sizes (C0...C9) | C6 |
| Print resolution colour | 4800 x 1200 DPI |
| Print technology | Thermal inkjet |
| Print resolution black | 1200 x 1200 DPI |
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan resolution | 1200 x 1200 DPI |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Recommended humidity operating range | 25 – 75% |
| Bundled software | HP Printer Software |
| MF-Format | A4 |
| Other operating systems supported | Linux |
| HP Instant Ink | Yes |
| HP dynamic security | Yes |
| Maximum internal memory | 256 MB |
| Custom media width | 76.2 – 216 mm |
| Power consumption (sleep) | 1.9 W |
| Maximum copy resolution | 300 x 300 DPI |
| Print speed (black, normal quality, A4/US Letter) | 10 ppm |
| Print speed (black, draft quality, A4/US Letter) | 20 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Paper tray media weight | 60 – 300 g/m² |
| Number of print heads | 2 |
| Number of users | 3 user(s) |
| Master (outer) cases per pallet (sea) | 14 pc(s) |
| Color-or-Mono | Color |
| Mod imprimare | Color |
| Alimentator automat documente | Nu |
| Volum lunar imprimare | max. 5000 pagini |
| ADF | No |
| MF-Interface | USB+WLAN |
| Monthly-Volume | max-5.000pgs |
| Fax | Yes |
| Duplex | Manual |
| Non-operating altitude | 0 – 4572 m |
| Sustainability certificates | Post-Consumer Recycled Plastic |
| Maximum duty cycle | 1000 pages per month |
| Total output capacity | 25 sheets |
| Maximum output capacity | 25 sheets |
| Non-operating relative humidity (non-condensing) | 5 – 90% |
| Total carbon footprint (kg of CO2e) | 40 |
| Print speed (colour, draft quality, A4/US Letter) | 17 ppm |
| Print speed (ISO/IEC 24734) black | 10 ppm |
| Print speed (ISO/IEC 24734) colour | 7 ppm |
| Time to first page (black, normal) | 19 s |
| Time to first page (colour, normal) | 22 s |
| Recommended duty cycle | 100 – 400 pages per month |
| Custom media length | 127 – 304.8 mm |
| Power consumption (ready) | 4.25 W |
| Power consumption (off) | 0.175 W |
| Included cartridge capacity (black) | 75 pages |
| Scan to | Software |
| Envelopes sizes | B5, C6, DL |
| Carbon emissions, manufacturing (kg of CO2e) | 34 |
| PictBridge | No |
| Built-in processor | Yes |
| Cables included | AC |
| Product colour | White |
| Built-in display | Yes |
| USB connector | USB Type-A |
| Sustainability compliance | Yes |
| Control type | Touch |
| Package depth | 172 mm |
| Height | 136 mm |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Layers per pallet | 6 pc(s) |
| Display diagonal | 6.1 cm (2.4) |
| Storage temperature (T-T) | -40 – 60 °C |
| Depth | 361 mm |
| Package height | 411 mm |
| Direct printing | No |
| Width | 433 mm |
| Weight | 5.13 kg |
| Package width | 473 mm |
| Package weight | 7.05 kg |
| Pallet gross weight | 583 kg |
| Products per pallet | 84 pc(s) |
| Pallet dimensions (W x D x H) | 1197.1 x 950 x 2478 mm (47.1 x 37.4 x 97.6) |
| Pallet weight (imperial) | 581.5 kg (1282 lbs) |
| Country of origin | Thailand |
| Paper tray media types | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Envelope feeder | No |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| UNSPSC-code | 43212104 |
| Conectivitate | USB + WIFI |
| Page description languages | PCL 3 GUI, PCLm, URF |
| Recommended operating temperature range (T-T) | 15 – 30 °C |
| Sound power level (printing) | 6 dB |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, MacOS |
| Image formats supported | JPG, PNG |
| HP Security tools | Yes |
| Total carbon emissions, w/o use phase (kg of CO2e) | 3 |
| Custom media sizes | Simplex: 76.2 x 127 mm to 216 x 304.8 mm; Duplex: 76.2 x 127 mm to 216 x 297 mm |
| Sustainable technologies and materials | Recyclable through HP Planet Partners |
| Power supply type | Built-in Universal Power Supply |
| Colour name | Twilight |
| HP GTIN (EAN/UPC) with options | (629) 197498438986; (686) 197498438993; (687) 197498439006 |
| HP GTIN (EAN/UPC) | 197498438986, 197498438993, 197498439006 |
| Producator | HP |
| Garantie | 12 |
Samsung TAB A11+ X230 WIFI 11" 6GB 128GB Silver
Laptop Gaming GIGABYTE A16, cu procesor Intel Core i7 13620H,
Laptop Gaming Acer Nitro V 15 ANV15-52-590G, cu procesor Intel 







Nu există recenzii încă.