Monitor LG 37.5″ 38BR85QC-W.AEU, Curvature: 2300R, Diagonal (inch): 37.5, Diagonal (cm): 95, Aspect ratio: 21:9, Panel: IPS, Resolution: 3840×1600, Refresh Rate: 144Hz, Response time GtG: 1ms, Brightness (max): 450 cd/m², Contrast (static) : 1000:1, Viewing angle: 178/178, Color Gamut Type: DCI-P3, Color Gamut Coverage: 0.98, Colours: 1.07B, Speakers: 7Wx2, VESA Wallmount: 100×100, Tilt: -5/+25, HAS: 110mm, Swivel: -15/+15, D-SUB: 0, HDMI: x2, DisplayPort: x1, USB Hub: 1x USB 3.2 Gen 1 (Upstream), 4x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C (Downstream), USB-C: x2, RJ-45: Yes, AUX: x1 3.5mm Audio OUT / x1 3.5mm Audio IN
Monitor LG 37.5" 38BR85QC-W.AEU, Curvature: 2300R, Diagonal (inch): 37.5, Diagonal
În stoc
5.337,00 lei 5.987,00 lei
În stoc
| HDMI | Yes |
|---|---|
| Pivot | No |
| Wi-Fi | No |
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Ethernet LAN | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Number of speakers | 2 |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Local dimming | Yes |
| Display technology | LCD |
| Headphone out | No |
| USB Type-C downstream ports quantity | 1 |
| Power adapter included | Yes |
| USB Power Delivery (USB PD) | Yes |
| Tilt angle range | -5 – 25° |
| DVI port | No |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Cable lock slot | No |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Power Delivery up to | 90 W |
| Built-in KVM switch | Yes |
| Picture-in-Picture | Yes |
| Diagonala monitor | 30 – 40 inch |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| Rata de aspect | 21:9 |
| Native aspect ratio | 21:9 |
| Cable management | Yes |
| Screws included | Yes |
| Number of screws | 4 |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98% |
| AMD FreeSync type | FreeSync Premium Pro |
| Power cable length | 1.8 m |
| Stand included | Yes |
| Market positioning | Graphics design |
| Colour depth | 10 bit |
| Response time measurement type | GTG (Gray to Gray) |
| Culoare monitor | Alb |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Swivel angle range | -15 – 15° |
| DisplayPort out quantity | 1 |
| HDMI cable length | 1.5 m |
| Rezolutie monitor | 3840 x 1600 |
| Pixel Pitch | 0.2291 x 0.2291 mm |
| Energy consumption (SDR) per 1000 hours | 37 kWh |
| HDCP version | 2.3 |
| Panel type | Nano IPS |
| Screen curvature rating | 2300R |
| DisplayPort cable length | 1.5 m |
| Energy consumption (HDR) per 1000 hours | 95 kWh |
| DisplayPort out version | 1.4 |
| Depth (without stand) | 110.1 mm |
| Wi-Fi Direct | No |
| RMS rated power | 7 W |
| Installation CD | No |
| Weight (with stand) | 10.5 kg |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Mini DisplayPorts quantity | 0 |
| Response time | 1 ms |
| Screen shape | Curved |
| VESA Adaptive Sync support | Yes |
| Adjustable height (max) | 11 cm |
| HDMI version | 2.1a |
| Destinat pentru: | Consumer |
| Swivel arm | No |
| Thunderbolt 4 ports quantity | 0 |
| Backlight type | Edge-Lit |
| Built-in speaker(s) | Yes |
| Touchscreen | No |
| Quick start guide | Yes |
| Product colour | White |
| Viewing angle, horizontal | 178° |
| Manual | Yes |
| Package type | Box |
| BLUETOOTH | No |
| Package depth | 235 mm |
| Wall mountable | Yes |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Display resolution | 3840 x 1600 pixels |
| Display diagonal | 96.5 cm (38) |
| Package weight | 13.7 kg |
| Package height | 539 mm |
| HD type | UltraWide Quad HD+ |
| Weight (without stand) | 8 kg |
| Package width | 1058 mm |
| Display brightness (peak) | 360 cd/m² |
| Cables included | DisplayPort, HDMI, Power, USB Type-A to USB Type-B, USB Type-C |
| AC adapter output voltage | 20.5 V |
| Input current | 11 A |
| Sustainability certificates | EPEAT Bronze, ErP, TCO |
| Depth (with stand) | 306.8 mm |
| Height (with stand) | 593.9 mm |
| Height (without stand) | 394.4 mm |
| Width (with stand) | 896.4 mm |
| Width (without stand) | 896.4 mm |
| Producator | LG |
| Garantie | 24 |
Laptop Business DELL Pro 14 Plus, cu procesor Intel Core 
Nu există recenzii încă.