Monitor Lenovo ThinkVision S27-4e; 27″IPS, FHD (1920×1080), 16:9, Brightness: 300 cd/m², Contrast ratio: 1500:1, Response time: 4ms GtG (Extreme mode) / 6ms GtG (Typical mode), Dot / Pixel Per Inch: 82 dpi, Color Gamut: 99% sRGB, View angle: 178° / 178°, Stand: Tilt Stand, Side Bezel Width: 2.0 mm, Dimensions with Stand: Unpacked with Stand | 611.9 x 210.0 x 443.5 mm (24.09 x 8.27 x 17.46 inches); Head Only | 611.9 x 44.4 x 366.5 mm (24.09 x 1.75 x 14.43 inches), Power Comsuption (Typical / Maximum): 17.3W / 19.8W, Power Adapter: Integrated, Weight (Including Stand): Monitor With Stand | 4.1 kg; Monitor Head Only | 3.7 kg, 100Hz, Camera None, dinamicNone, None, Color: Raven Black, Base Warranty: 3- year
Monitor Lenovo ThinkVision S27-4e; 27"IPS, FHD (1920×1080), 16:9, Brightness:
În stoc
787,99 lei
În stoc
| Built-In-PC | No |
|---|---|
| HDMI | Yes |
| Pivot | Yes |
| Touch | No |
| LFD-Segment | Standard |
| LFD-Resolution | FHD |
| Windows operating systems supported | Windows 10, Windows 11 |
| Native aspect ratio | 16:9 |
| Ethernet LAN | No |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Colour gamut | 99% |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| HDMI version | 1.4 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | No |
| sRGB coverage (typical) | 99% |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Depth (with stand) | 210 mm |
| Diagonala monitor | 26 – 29 inch |
| Refresh rate | 100 – 144 Hz |
| Backlight type | W-LED |
| Pixel density | 82 ppi |
| Front bezel colour | Black |
| FreeSync | Nu |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Cable management | Yes |
| Tilt angle range | -5 – 22° |
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Response time | 6 ms |
| Contrast ratio (dynamic) | 3000000:1 |
| Response time (fast) | 4 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| Energy efficiency class (SDR) | D |
| Stand included | Yes |
| Weight (without stand) | 3.7 kg |
| Weight (with stand) | 4.1 kg |
| Display brightness (typical) | 300 cd/m² |
| Width (with stand) | 611.9 mm |
| Width (without stand) | 611.9 mm |
| Bezel width (bottom) | 2.17 cm |
| Feet colour | Black |
| Timp de raspuns monitor | 6 – 7 ms |
| USB Type-C DisplayPort Alternate Mode | No |
| Depth (without stand) | 44.4 mm |
| Height (without stand) | 366.5 mm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| AMD FreeSync | No |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| DisplayPorts quantity | 0 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 27.x" |
| Destinat pentru: | Consumer |
| DisplayPort out quantity | 0 |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 6.86 cm (2.7) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Built-in microphone | No |
| Cables included | HDMI |
| HD type | Full HD |
| Package height | 525 mm |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50/60 Hz |
| Package depth | 111 mm |
| Height adjustment | No |
| Package width | 690 mm |
| Colour name | Raven Black |
| Power consumption (typical) | 17.3 W |
| Power consumption (max) | 19.8 W |
| Height (with stand) | 443.5 mm |
| Producator | LENOVO |
| Garantie | 36 |
Laptop DELL PRO 14 Plus 14" FHD+, Intel U7-266V, 16GB
Casti gaming cu fir Genesis Toron 531, microfon detasabil, frecventa
Casti gaming cu fir Genesis Neon 764, sunet 7.1 Surround,
Casti gaming cu fir Genesis Neon 613 G2, sunet stereo,
Nu există recenzii încă.