Monitor Asus 24″ VY249HF-W, Diagonal (inch): 24, Diagonal (cm): 61, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time MPRT: 1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1300:1, Viewing angle: 178°/178°, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5° ~ 23°, HDMI: x1, AUX: x1 3.5mm Audio OUT
Monitoare LED
Monitor Consumer ASUS VY249HF-W, 24", 1920 x 1080 pixeli, White,
Producator:
Asus
Disponibilitate:
În stoc
628,99 lei 875,99 lei
În stoc
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 23.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1300:1 |
| HDMI version | 1.4 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Width (with stand) | 541 mm |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Backlight type | LED |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Refresh rate | 100 – 144 Hz |
| FreeSync | Nu |
| Weight (without stand) | 2.9 kg |
| Tilt angle range | -5 – 22° |
| Digital vertical frequency | 48 – 100 Hz |
| Game mode | Yes |
| HDCP version | 1.4 |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| Height (without stand) | 323 mm |
| Culoare monitor | Alb |
| Energy efficiency class (SDR) | C |
| Depth (with stand) | 185 mm |
| Height (with stand) | 393 mm |
| Width (without stand) | 541 mm |
| Depth (without stand) | 48 mm |
| Feet colour | White |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Digital horizontal frequency | 31 – 110 kHz |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Screen-Tech | IPS-LEDs |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Consumer |
| Weight (with stand) | 34 kg |
| Headphone outputs | 1 |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Product colour | White |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HD type | Full HD |
| Package type | Box |
| Package depth | 130 mm |
| Wall mountable | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Height adjustment | No |
| Brand specific technologies | Eye Care+, SPLENDID |
| Package height | 392 mm |
| Package weight | 4.6 kg |
| Package width | 603 mm |
| Power consumption (typical) | 13.99 W |
| European Product Registry for Energy Labelling (EPREL) code | 1676096 |
| Producator | ASUS |
| Garantie | 24 |
Laptop Business Dell Pro 16 Plus, cu procesor Intel Core
Laptop Business Lenovo ThinkPad X1 Carbon Gen 13, cu procesor
Laptop Consumer ASUS Vivobook Pro 15 OLED, cu procesor Intel
Laptop Consumer ASUS Vivobook S14 S3407VA, cu procesor Intel Core 



Nu există recenzii încă.