Monitor Asus 27″ PA27UCGE
- Nu poți să adaugi „Monitor Consumer ASUS PA279CRV, 27", 3840 x 2160 pixeli, Black,” în coș deoarece produsul nu mai este în stoc.
Monitor Consumer ASUS PA27UCGE, 27", 3840 x 2160 pixeli, Black,
În stoc
3.978,99 lei 5.102,99 lei
În stoc
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| Swivel angle range | -30 – 30° |
| USB Power Delivery (USB PD) | Yes |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Diagonala monitor | 26 – 29 inch |
| Boxe integrate | Da |
| DisplayPort | Da |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Power supply type | Internal |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| USB Type-C | Da |
| Built-in KVM switch | Yes |
| Tilt angle range | -5 – 23° |
| Picture-in-Picture | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Luminozitate maximă | 500 – 749 cd/m2 |
| Display brightness (typical) | 600 cd/m² |
| Refresh rate | 145 – 200 Hz |
| sRGB coverage (typical) | 100% |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Display brightness (peak) | 600 cd/m² |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Market positioning | Graphics design |
| Display number of colours | 1.073 billion colours |
| Colour depth | 10 bit |
| Weight (without stand) | 4.5 kg |
| Response time measurement type | GTG (Gray to Gray) |
| Pixel Pitch | 0.155 x 0.155 mm |
| Pixel density | 163 ppi |
| Width (with stand) | 612.4 mm |
| Width (without stand) | 612.4 mm |
| Feet colour | Black |
| Maximum refresh rate | 160 Hz |
| USB Power Delivery up to | 96 W |
| Weight (with stand) | 6.4 kg |
| HDCP version | 2.3 |
| DCI-P3 coverage | 98% |
| Digital vertical frequency | 48 – 160 Hz |
| RMS rated power | 4 W |
| Energy consumption (HDR) per 1000 hours | 66 kWh |
| Depth (with stand) | 201.8 mm |
| Depth (without stand) | 47.6 mm |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| AMD FreeSync | No |
| Response time | 1 ms |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Power consumption (off) | 0 W |
| Colour gamut standard | DCI-P3, sRGB |
| Adjustable height (max) | 12 cm |
| Destinat pentru: | Consumer |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
| HD type | 4K Ultra HD |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Touchscreen | No |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2160 pixels |
| Package type | Box |
| Package depth | 140 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Package weight | 10.6 kg |
| Package width | 780 mm |
| Power consumption (standby) | 0.4 W |
| Package height | 492 mm |
| Power consumption (typical) | 27 W |
| Digital horizontal frequency | 31 – 255 kHz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma Pro (HLG Pro) |
| Height (with stand) | 574.7 mm |
| Height (without stand) | 380.8 mm |
| Producator | ASUS |
| Garantie | 24 |


Nu există recenzii încă.