Monitor BenQ 24″ XL2586X+, Diagonal (inch): 24, Diagonal (cm): 60, Aspect ratio: 16:9, Panel: TN, Resolution: 1920×1080, Refresh Rate: 600Hz, Response time GtG: 0.5ms, Brightness (max): 320 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 12M:1, Viewing angle: 170/160, Color Gamut Type: sRGB, Color Gamut Coverage: 0.98, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/-35, HAS: 155mm, Swivel: 45/45, D-SUB: 0, HDMI: x3, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Monitoare LED
Monitor BenQ 24" XL2586X+, Diagonal (inch): 24, Diagonal (cm): 60,
Producator:
Benq
Disponibilitate:
Doar 1 rămase în stoc
5.738,99 lei 7.013,99 lei
Doar 1 rămase în stoc
| HDMI | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| DisplayPort version | 1.4 |
| HDMI version | 2.1 |
| Contrast ratio (typical) | 1000:1 |
| Market positioning | Gaming |
| Low Blue Light technology | Yes |
| Headphone out | Yes |
| Diagonala monitor | 23 – 25 inch |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| DisplayPort | Da |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Tip panel | TN |
| Panel type | TN |
| Energy efficiency class (HDR) | Not available |
| Swivel angle range | -45 – 45° |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Game mode | Yes |
| Power cable length | 1.8 m |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| G-Sync | Da |
| Height (with stand) | 517 mm |
| Display brightness (typical) | 320 cd/m² |
| HDMI ports quantity | 3 |
| Refresh rate | Peste 300 Hz |
| Weight (with stand) | 5.9 kg |
| Depth (with stand) | 209 mm |
| Pixel Pitch | 0.28 x 0.28 mm |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| AMD FreeSync | No |
| Timp de raspuns monitor | Sub 1 ms |
| Destinat pentru: | Gaming |
| Adjustable height (max) | 15.5 cm |
| Energy consumption (HDR) per 1000 hours | 0 kWh |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 61.2 cm (24.1) |
| Display diagonal (metric) | 61 cm |
| HD type | Full HD |
| Cables included | DisplayPort, HDMI, Power |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Power consumption (typical) | 65 W |
| Brand specific technologies | Black Equalizer |
| Package weight | 11.6 kg |
| Maximum refresh rate | 600 Hz |
| Game features | Refresh Rate Optimizer |
| Width (with stand) | 576 mm |
| Producator | BENQ |
| Garantie | 36 |
Monitor Philips 27" 27M2N3201A/00, Diagonal (inch): 27, Diagonal (cm): 69, 
Nu există recenzii încă.