MONITOR 32″ ASUS VG32AQA1A
Monitoare LED
Monitor Asus 31.2" VG32AQA1A
Producator:
Asus
Disponibilitate:
În stoc
1.476,99 lei 2.250,99 lei
În stoc
| MNT-Screen-Size | 32.x" |
|---|---|
| LFD-Resolution | QHD |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Boxe integrate | Da |
| DisplayPort | Da |
| Digital vertical frequency | 48 – 144 Hz |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Diagonala monitor | 30 – 40 inch |
| Rezolutie monitor | 2560 x 1440 |
| HDCP version | 2.2 |
| Viewable size, horizontal | 69.7 cm |
| Refresh rate | 145 – 200 Hz |
| Montare VESA | Nu |
| Viewable size, vertical | 39.2 cm |
| Game mode | Yes |
| Weight (without stand) | 5.7 kg |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Weight (with stand) | 6.7 kg |
| DisplayPort version | 1.2 |
| sRGB coverage (typical) | 125% |
| Display brightness (typical) | 300 cd/m² |
| Feet colour | Black |
| Pixel Pitch | 0.272 x 0.272 mm |
| Maximum refresh rate | 170 Hz |
| Depth (with stand) | 213.8 mm |
| RMS rated power | 4 W |
| Tip panel | N/A |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| Digital horizontal frequency | 30 – 223 kHz |
| European Product Registry for Energy Labelling (EPREL) code | 1318849 |
| Width (with stand) | 716.3 mm |
| Height (with stand) | 496.2 mm |
| Width (without stand) | 716.3 mm |
| Depth (without stand) | 54.9 mm |
| Height (without stand) | 426.2 mm |
| Display number of colours | 16.7 million colours |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Contrast ratio (dynamic) | 100000000:1 |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Gaming |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Display diagonal | 80 cm (31.5) |
| Package type | Box |
| AC input voltage | 100 – 240 V |
| Power consumption (typical) | 26 W |
| Package depth | 560 mm |
| Height adjustment | No |
| Package height | 187 mm |
| Package width | 803 mm |
| Package weight | 9.72 kg |
| Producator | ASUS |
| Garantie | 36 |
Laptop Business Dell Pro 16 Plus, cu procesor Intel Core
Laptop Consumer ASUS Vivobook S14 S3407VA, cu procesor Intel Core
Laptop Consumer ASUS Vivobook Pro 15 OLED, cu procesor Intel
Desktop BusinessHPB6XU5ET cu procesor Intel Intel Core i3 14100 pana
Desktop Business HP ProDesk 2 Tower G1i E cu procesor
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
Monitor Consumer Philips 32M2C3500L/00, 31.5", 2560 x 1440 pixeli, Black, 


Nu există recenzii încă.