Gigabyte monitor gaming 49″, display 1,196.7 x 339.2 mm, Backlight Edge, Anti-glare, Rezolutie: 5120 x 1440(DQHD, Luminozitate: 250 cd/m2(TYP), Contrast: 1500000:1, Unghi vizualizare: 178°(H)/178°(V), timp raspuns: 0.03ms GTG, rata refresh: 144Hz, Interfata: 2 x HDMI, 1 x Display port, 1 x USB-C, 2 x USB 3.0 Downstream ports, 1 x USB 3.0 Upstream port, 1 x jack, Difuzoare incorporate 2 x 5w, Vesa: 100*100 mm, Greutate fara stand: 8.33 kg, cu stand 11.28kg.
Monitoare LED
Gigabyte monitor gaming 49", display 1,196.7 x 339.2 mm, Backlight
Producator:
Gigabyte
Disponibilitate:
În stoc
7.245,99 lei
În stoc
| Built-In-PC | No |
|---|---|
| Pivot | No |
| Touch | No |
| LFD-Segment | noLFD |
| Warranty period | 2 year(s) |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Number of speakers | 2 |
| Panel type | OLED |
| Display technology | OLED |
| Backlight type | Edge LED |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Products per shipping (inner) case | 1 pc(s) |
| DVI port | No |
| Package height | 563 mm |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| Boxe integrate | Da |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| Diagonala monitor | Peste 41 inch |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Number of USB Type-C upstream ports quantity | 1 |
| HBR3 support | Yes |
| USB Type-A downstream ports quantity | 3 |
| Cables included | DisplayPort, HDMI, USB |
| Ecran Curbat: | Da |
| Height adjustment | 13 cm |
| AMD FreeSync type | FreeSync |
| Colour gamut standard | DCI-P3 |
| RMS rated power | 10 W |
| Flicker-free technology | Yes |
| Colour depth | 10 bit |
| Rezolutie monitor | 5120 x 1440 |
| Rata de aspect | 32:9 |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| Hardware calibration | Yes |
| Energy efficiency class (HDR) | F |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Package weight | 17.8 kg |
| Response time | 0.03 ms |
| Package depth | 345 mm |
| Viewable size, vertical | 33.9 cm |
| Display diagonal | 124.5 cm (49) |
| Contrast ratio (dynamic) | 1500000:1 |
| Power consumption (max) | 75 W |
| Viewable size, horizontal | 119.7 cm |
| Weight (with stand) | 11.3 kg |
| HD type | DQHD |
| Package width | 1310 mm |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| USB upstream port type | USB Type-A, USB Type-C |
| Energy consumption (HDR) per 1000 hours | 43 kWh |
| Width (with stand) | 1194.8 mm |
| Depth (with stand) | 261.5 mm |
| Height (with stand) | 558.8 mm |
| Width (without stand) | 1194.8 mm |
| Depth (without stand) | 160.5 mm |
| Height (without stand) | 372.2 mm |
| Weight (without stand) | 8.33 kg |
| Brightness | ≤400cd/m2 |
| Timp de raspuns monitor | Sub 1 ms |
| Screen-Tech | VA-LEDs |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Commercial |
| LFD-Screen-Size | 49.x" |
| Producator | GIGABYTE |
| Garantie | 36 |
Laptop DELL PRO 14 Plus 14" FHD+, Intel U7-266V, 16GB
Casti gaming cu fir Genesis Toron 531, microfon detasabil, frecventa
Casti gaming cu fir Genesis Neon 764, sunet 7.1 Surround,
Casti gaming cu fir Genesis Neon 613 G2, sunet stereo, 




Nu există recenzii încă.