MacBook Pro 14.2″/Apple M4 Max (CPU 16-core, GPU 40-core, Neural Engine 16-core)/64GB/1TB -NANO TEXTURE- Space Black – INT KB ( CTO FROM MX2K3RO/A)
| HDMI | Da |
|---|---|
| Touchscreen | Nu |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| Cititor amprente | Da |
| USB 3.1 | Nu |
| Jack Audio | Da |
| Memorie RAM | 64 GB |
| Camera WEB | Full HD |
| Thunderbolt | Da |
| Cititor Card | Da |
| USB 3.0 | Nu |
| USB 3.2 | Nu |
| DisplayPort | Nu |
| Refresh rate | 120 Hz |
| Conectivitate | Wi-Fi 6 |
| Tip display: | Retina |
| Sistem de operare | macOS |
| Producator Procesor | Apple |
| Serie placa video | Apple Silicon Series |
| Rezolutie | 3024 x 1964 |
| Greutate | N/A |
| Tip procesor | Apple M4 Max |
| Model placa video | Apple M4 Max |
| USB Type-C | Da |
| Tip placa video | Dedicata |
| Producator placa video | Apple |
| Destinat pentru: | Consumer |
| Luminozitate | 1000 nt |
| Diagonala display | 14.2 inches |
| Model-procesor | M4 Max |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| Producator | APPLE |
| Garantie | 12 |
Laptop DELL PRO 14 Plus 14" FHD+, Intel U7-266V, 16GB
Laptop Gaming Alienware 18 Area-51 18.0" QHD+, Intel U9-275HX, 64GB
Laptop Asus Vivobook 14, S3407VA-LY017, 14.0-inch, WUXGA (1920 x 1200)
Laptop Asus Vivobook 14, S3407VA-LY009, 14.0-inch, WUXGA (1920 x 1200)
Laptop DELL PRO 14 Plus FHD+, Intel U5-236V, 16GB Ram,
Laptop Gaming Asus Rog Zephyrus G16, GU605CX-QR118, 16-inch, 2.5K (2560
Apple 11-inch iPad Air (M3) Wi-Fi 512GB - Blue 



Nu există recenzii încă.