Laptop Lenovo V15 G4 AMN;15.6″ FHD (1920×1080) TN 250nits Anti- glare;AMD Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3);Video Integrated AMD Radeon™ 610M Graphics;RAM 16GB Soldered LPDDR5-5500, Memory soldered to systemboard, no slots, dual-channel, 16GB soldered memory, not upgradable;SSD512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, Optical: no ODD;No card reader, Speakers: Stereo speakers, 1.5W x2, Dolby® Audio™, Camera: HD 720p with Privacy Shutter, LAN: 100/1000M (RJ-45);WLAN 11ac 2×2;Bluetooth 5.1, WWAN (3G/4G): None, Fingerprint: None;I/O Ports: 2x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort™ 1.2), 1x HDMI® 1.4b, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x Power connector;65W Round Tip (3-pin);Battery Integrated 38Wh, Keyboard: Non-backlit, English, Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches), Color: Business Black;Weight 1.65 kg;Dimensions 359.2 x 235.8 x 19.9 mm, Warranty: 3Y Courier/Carry In from 2Y Courier/Carry In SEE (CPN), OS: None
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 512GB |
| SSD capacity | 512 GB |
| Storage relative humidity (H-H) | 5 – 95% |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Fingerprint reader | No |
| Internal memory | 16 GB |
| Memory channels | Dual-channel |
| Rezolutie | 1920 x 1080 |
| Luminozitate | 250 nt |
| Tip placa video | Integrata |
| Greutate | 1.6 – 2.0 kg |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| LED backlight | Yes |
| Memory form factor | On-board |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| AC adapter input voltage | 100 – 240 V |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Number of microphones | 2 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Fast charging | Yes |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Tastatura iluminata | Nu |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Power Adapter | 65W Round Tip (3-pin) |
| Keyboard | Non-backlit, English |
| Standard Ports | 2x USB 3.2 Gen 1 |
| Other Security | Camera privacy shutter |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Operating System | None |
| Security Chip | Firmware TPM 2.0 Enabled |
| Producator placa video | AMD |
| Contrast ratio (typical) | 500:1 |
| Maximum internal memory | 16 GB |
| Front camera resolution | 1280 x 720 pixels |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Spill-resistant keyboard | Yes |
| Green Certifications | ErP Lot 3 |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
| Battery | Integrated 38Wh |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| Case Color | Business Black |
| Surface Treatment | Texture |
| Dimensions (WxDxH) | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
| Included Upgrade | 3Y Courier/Carry In from 2Y Courier/Carry In SEE (CPN) |
| Processor cache type | L3 |
| Processor threads | 8 |
| Internal memory type | LPDDR5-SDRAM |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Processor cores | 4 |
| Processor boost frequency | 4.3 GHz |
| Graphics | Integrated AMD Radeon™ 610M Graphics |
| Storage Support | One drive, up to 512GB M.2 2242 SSD |
| Storage Slot | One M.2 2242 PCIe® 3.0 x2 slot |
| Processor | AMD Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) |
| Memory | 16GB Soldered LPDDR5-5500 |
| HDMI version | 1.4b |
| Operating system installed | No |
| Audio Chip | Realtek ALC3287 |
| Keyboard language | English |
| Maximum shipping altitude | 3048 m |
| Cable lock slot type | Kensington |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 6 |
| Camera WEB | HD |
| Cititor amprente | Nu |
| Sistem de operare | Fără OS |
| Tip display: | TN |
| Producator Procesor | AMD |
| Tip procesor | AMD Ryzen 5 |
| Model-procesor | 7520U |
| Display | 15.6 FHD (1920×1080) TN 250nits Anti-glare |
| USB 2.0 ports quantity | 0 |
| Processor cache | 4 MB |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Motherboard chipset | AMD SoC |
| Panel type | TN |
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Processor frequency | 2.8 GHz |
| On-board graphics card family | AMD Radeon |
| Processor generation | AMD Ryzen 7000 Series |
| Memory clock speed | 5500 MHz |
| On-board graphics card model | AMD Radeon 610M |
| Speaker power | 1.5 W |
| Keyboard backlit | No |
| Battery capacity | 38 Wh |
| Continuous video playback time | 14.4 h |
| Password protection type | HDD, Power on, Supervisor |
| Destinat pentru: | SMB |
| Diagonala display | 15 – 15.9 inch |
| Processor model | 7520U |
| _old2_Capacitate stocare | 512GB – 1TB |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Height | 19.9 mm |
| Bluetooth version | 5.2 |
| Battery technology | Lithium Polymer (LiPo) |
| Audio system | Dolby Audio |
| Battery life (max) | 8.7 h |
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | 5 – 43 °C |
| Operating relative humidity (H-H) | 8 – 95% |
| Certification | ErP Lot 3 FSC certified carton RoHS compliant MIL-STD-810H TÜV |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Ethernet LAN (RJ-45) ports | 1 |
| HD type | Full HD |
| Sustainability compliance | Yes |
| Compliance certificates | RoHS |
| Colour name | Business Black |
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Product type | Laptop |
| Weight | 1.63 kg |
| Frecventa Procesor: | 4.3 GHz |
| Tip memorie RAM | LPDDR5 |
| Serie placa video | Radeon |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | 610M |
| Producator | LENOVO |
| Garantie | 36 |
Laptop Consumer ASUS Vivobook S16, cu procesor AMD Ryzen 5
Laptop Business Dell Pro 16 Plus, cu procesor Intel Core
Laptop Gaming Dell Alienware 18 Area-51, cu procesor Intel Core
Laptop Business Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition
Laptop Consumer ASUS Vivobook S14 S3407VA, cu procesor Intel Core
Laptop Gaming MSI Raider A18 HX, cu procesor AMD Ryzen 














Nu există recenzii încă.