Laptop HP 250R G9, 15.6 inch FHD (1920×1080) Anti-Glare LED SVA Narrow Bazel uslim 250 nits, Intel Core 5-120U 10-Core (1.4GHz, up to 5.0GHz, 12MB), video integrat Intel UHD Graphics, RAM 16GB DDR4 3200MHz (1x16GB), SSD 1TB PCIe NVMe, no ODD, Boxe stereo integrate, Webcam HD, LAN 10/100/1000, WLAN Intel Wi-Fi 6 AX201 ax 2×2, Bluetooth 5.2, Porturi: 2x Type-A 5Gbps/ 1x Type-C 10Gbps (USB Power Delivery, DP 1.4) / 1x HDMI v1.4b/ 1x RJ-45/ 1x headphone/microphone, adaptor 45W, Baterie 3 celule 41Whr Long Life, Tastatura texturata cu touchpad Imagepad si taste numerice, Dark Ash Silver, Greutate 1.74 Kg, Dimensiuni 35.8 x 24.2 x 0.92 cm, Free DOS, 1yw
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| Wi-Fi | Yes |
| NB-Format | Regular |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 16GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| NVMe | Yes |
| Password protection | Yes |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory clock speed | 3200 MHz |
| Rezolutie | 1920 x 1080 |
| Luminozitate | 250 nt |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| AC adapter input voltage | 100 – 240 V |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Tastatura iluminata | Nu |
| Processor boost frequency | 5 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Total SSDs capacity | 1 TB |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| SSD interface | PCI Express |
| Processor cores | 10 |
| Internal memory type | DDR4-SDRAM |
| Front camera resolution | 1280 x 720 pixels |
| Battery capacity | 41 Wh |
| Original brand name | HP |
| Processor threads | 12 |
| Low halogen | Yes |
| Maximum turbo power | 55 W |
| Memory layout (slots x size) | 1 x 16 GB |
| Processor cache type | L3 |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP Smart AC Adapter | Yes |
| Processor family | Intel Core Ultra 5 |
| Number of speakers | 2 |
| Market positioning | Everyday |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| HDMI version | 1.4b |
| Password protection type | BIOS, Power on |
| Keyboard included | Yes |
| Processor generation | Intel Core (Series 1) |
| Operating system installed | FreeDOS |
| Intel® vPro™ Platform Eligibility | No |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 6 |
| Camera WEB | HD |
| Cititor amprente | Nu |
| Sistem de operare | Fără OS |
| NB-Screen-Size | 15.x" |
| Producator Procesor | Intel |
| Tip display: | TN |
| Tip procesor | Intel Core Ultra 5 |
| Model-procesor | 120U |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| NB-CPU | Intel Core 5 |
| Destinat pentru: | SMB |
| NTSC coverage (typical) | 45% |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Diagonala display | 15 – 15.9 inch |
| Processor model | 120U |
| Height (front) | 9.2 mm |
| Capacitate stocare | 1 TB |
| Copilot+ PC | N/A |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Microphone in | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 39.6 cm |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Width | 358 mm |
| Weight | 1.74 kg |
| USB Type-C charging port | Yes |
| Memory slots | 2x SO-DIMM |
| HD type | Full HD |
| Sustainability compliance | Yes |
| Country of origin | China |
| Number of battery cells | 3 |
| Battery weight | 190 g |
| Package width | 69 mm |
| Package height | 305 mm |
| Colour name | Dark ash silver |
| Package depth | 483 mm |
| Product type | Laptop |
| Depth | 242 mm |
| Display bezel technology | Narrow Border |
| Intel® Turbo Boost Technology | Yes |
| UNSPSC-code | 43211503 |
| Height (rear) | 1.48 cm |
| Frecventa Procesor: | 5 GHz |
| Tip memorie RAM | DDR4 |
| Serie placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | UHD Graphics |
| Producator | HP |
| Garantie | 12 |
Laptop Business Dell Pro 16 Plus, cu procesor Intel Core
Laptop Consumer ASUS Vivobook S14 S3407VA, cu procesor Intel Core
Laptop Consumer ASUS Vivobook Pro 15 OLED, cu procesor Intel
Desktop BusinessHPB6XU5ET cu procesor Intel Intel Core i3 14100 pana
Desktop Business HP ProDesk 2 Tower G1i E cu procesor 
Nu există recenzii încă.