Laptop HP 250R G9, 15.6 inch FHD (1920×1080) Anti-Glare LED SVA Narrow Bazel uslim 250 nits, Intel Core 5-120U 10-Core (1.4GHz, up to 5.0GHz, 12MB), video integrat Intel UHD Graphics, RAM 8GB DDR4 3200MHz (1x8GB), SSD 512GB PCIe NVMe, no ODD, Boxe stereo integrate, Webcam HD, LAN 10/100/1000, WLAN Realtek 8852BE-VT Wi-Fi 6, Bluetooth 5.4, Porturi: 2x Type-A 5Gbps/ 1x Type-C 10Gbps (USB Power Delivery, DP 1.4) / 1x HDMI v1.4b/ 1x RJ-45/ 1x headphone/microphone, adaptor 45W, Baterie 3 celule 41Whr Long Life, Tastatura texturata cu touchpad Imagepad si taste numerice, Dark Ash Silver, Greutate 1.74 Kg, Dimensiuni 35.8 x 24.2 x 0.92 cm, Free DOS, 1yw
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| Wi-Fi | Yes |
| NB-Format | Regular |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| RAM | 8GB |
| NB-SSD-Capacity | 512GB |
| SSD capacity | 512 GB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| NVMe | Yes |
| Password protection | Yes |
| Memory clock speed | 3200 MHz |
| Internal memory | 8 GB |
| Rezolutie | 1920 x 1080 |
| Luminozitate | 250 nt |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| AC adapter input voltage | 100 – 240 V |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Tastatura iluminata | Nu |
| Processor boost frequency | 5 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| SSD interface | PCI Express |
| Processor cores | 10 |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Front camera resolution | 1280 x 720 pixels |
| WLAN controller manufacturer | Realtek |
| Battery capacity | 41 Wh |
| Original brand name | HP |
| Processor threads | 12 |
| Low halogen | Yes |
| Maximum turbo power | 55 W |
| Processor cache type | L3 |
| HP segment | Business |
| HP Smart AC Adapter | Yes |
| Processor family | Intel Core Ultra 5 |
| AC adapter power | 45 W |
| Number of speakers | 2 |
| Market positioning | Everyday |
| HDMI version | 1.4b |
| Password protection type | BIOS, Power on |
| Keyboard included | Yes |
| Processor generation | Intel Core (Series 1) |
| Operating system installed | FreeDOS |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Memorie RAM | 8 GB |
| Conectivitate | Wi-Fi 6 |
| Camera WEB | HD |
| Cititor amprente | Nu |
| Sistem de operare | Fără OS |
| NB-Screen-Size | 15.x" |
| Producator Procesor | Intel |
| Tip display: | TN |
| Tip procesor | Intel Core Ultra 5 |
| Model-procesor | 120U |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| NB-CPU | Intel Core 5 |
| Destinat pentru: | SMB |
| NTSC coverage (typical) | 45% |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Diagonala display | 15 – 15.9 inch |
| Processor model | 120U |
| Height (front) | 9.2 mm |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| Refresh rate | N/A |
| WLAN controller model | Realtek RTL8852BE-VT |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Microphone in | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 39.6 cm |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 358 mm |
| Weight | 1.74 kg |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| HD type | Full HD |
| Sustainability compliance | Yes |
| Country of origin | China |
| Number of battery cells | 3 |
| Battery weight | 190 g |
| Package width | 69 mm |
| Package height | 305 mm |
| Colour name | Dark ash silver |
| Package depth | 483 mm |
| Product type | Laptop |
| Depth | 242 mm |
| Display bezel technology | Narrow Border |
| Intel® Turbo Boost Technology | Yes |
| UNSPSC-code | 43211503 |
| Height (rear) | 1.48 cm |
| Frecventa Procesor: | 5.0 GHz |
| Tip memorie RAM | DDR4 |
| Serie placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | UHD Graphics |
| Producator | HP |
| Garantie | 12 |
Laptop Consumer ASUS Vivobook Pro 15 OLED, cu procesor Intel
Laptop Business DELL Pro 14 Plus, cu procesor Intel Core
Laptop Business Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition 
Nu există recenzii încă.