Laptop HP 250R G9, 15.6 inch FHD (1920×1080) Anti-Glare LED SVA Narrow Bazel uslim 250 nits, Intel Core 7-150U 10-Core (1.8GHz, up to 5.4GHz, 12MB), video integrat Intel UHD Graphics, RAM 16GB DDR4 3200MHz (1x16GB), SSD 512GB PCIe NVMe, no ODD, Boxe stereo integrate, Webcam HD, LAN 10/100/1000, WLAN Realtek 8852BE-VT Wi-Fi 6, Bluetooth 5.4, Porturi: 2x Type-A 5Gbps/ 1x Type-C 10Gbps (USB Power Delivery, DP 1.4) / 1x HDMI v1.4b/ 1x RJ-45/ 1x headphone/microphone, adaptor 45W, Baterie 3 celule 41Whr Long Life, Tastatura texturata cu touchpad Imagepad si taste numerice, Dark Ash Silver, Greutate 1.74 Kg, Dimensiuni 35.8 x 24.2 x 0.92 cm, Free DOS, 1yw
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| Wi-Fi | Yes |
| NB-Format | Regular |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| SSD capacity | 512 GB |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Internal memory | 16 GB |
| Memory clock speed | 3200 MHz |
| Rezolutie | 1920 x 1080 |
| Luminozitate | 250 nt |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| USB Type-C | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Numeric keypad | No |
| AC adapter input voltage | 100 – 240 V |
| USB 3.1 | Da |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Tastatura iluminata | Nu |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| SSD interface | PCI Express |
| Processor cores | 10 |
| Internal memory type | DDR4-SDRAM |
| Front camera resolution | 1280 x 720 pixels |
| WLAN controller manufacturer | Realtek |
| Battery capacity | 41 Wh |
| Original brand name | HP |
| Processor threads | 12 |
| Non-ECC | Yes |
| HP Connection Optimizer | Yes |
| HP front camera | HP Webcam |
| Low halogen | Yes |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Maximum internal memory | 32 GB |
| Maximum turbo power | 55 W |
| Memory layout (slots x size) | 1 x 16 GB |
| Processor cache type | L3 |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP Smart AC Adapter | Yes |
| AC adapter power | 45 W |
| HP Support Assistant | Yes |
| Number of speakers | 2 |
| Market positioning | Everyday |
| HDMI version | 1.4b |
| Password protection type | BIOS, Power on |
| Processor boost frequency | 5.4 GHz |
| Keyboard included | Yes |
| Processor family | Intel Core 7 |
| Processor model | 150U |
| Processor generation | Intel Core (Series 1) |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Operating system installed | FreeDOS |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 6 |
| Camera WEB | HD |
| Cititor amprente | Nu |
| Sistem de operare | Fără OS |
| NB-Screen-Size | 15.x" |
| Producator Procesor | Intel |
| Tip display: | TN |
| Tip procesor | Intel Core i7 |
| Model-procesor | 150U |
| USB Power Delivery (USB PD) | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Destinat pentru: | SMB |
| NTSC coverage (typical) | 45% |
| Sustainability certificates | ENERGY STAR, EPEAT |
| NB-CPU | Intel Core 7 |
| Diagonala display | 15 – 15.9 inch |
| Introduction year | 2025 |
| Height (front) | 9.2 mm |
| Greutate | Sub 1.5 kg |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| Refresh rate | N/A |
| WLAN controller model | Realtek RTL8852BE-VT |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Microphone in | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 39.6 cm (15.6) |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 39.6 cm |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 358 mm |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| HD type | Full HD |
| Sustainability compliance | Yes |
| Country of origin | China |
| Number of battery cells | 3 |
| Battery weight | 190 g |
| Package width | 69 mm |
| Package height | 305 mm |
| Colour name | Dark ash silver |
| Package depth | 483 mm |
| Product type | Laptop |
| Weight | 190 g |
| Depth | 242 mm |
| Display bezel technology | Narrow Border |
| Intel® Turbo Boost Technology | Yes |
| UNSPSC-code | 43211503 |
| Height (rear) | 1.48 cm |
| Frecventa Procesor: | 5.4 GHz |
| Tip memorie RAM | DDR4 |
| Serie placa video | UHD |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | UHD Graphics |
| Producator | HP |
| Garantie | 12 |
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
Laptop Consumer ASUS Vivobook S14 S3407VA, cu procesor Intel Core
Laptop Gaming MSI Raider A18 HX, cu procesor AMD Ryzen 






Nu există recenzii încă.