Laptop Lenovo ThinkPad X9-15 Gen 1; 15.3″ 2.8K (2880×1800) OLED 500nits Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®; Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB; Video Integrated Intel® Arc™ Graphics 140V; RAM 1x 32GB Soldered LPDDR5x-8533, MoP Memory; 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0, Optical: no ODD; No card reader, Speakers: Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos®, Camera: UHD 8.0MP with Large Sensor + IR Discrete, with E- Shutter, ToF Sensor, MIPI, LAN: No Onboard Ethernet; WLAN Intel® Wi-Fi® 7 BE201, 802.11be 2×2; Bluetooth 5.4, WWAN (3G/4G): Non-WWAN, Fingerprint: Touch Style, Match-on-Chip, Integrated in Power Button; Ports: 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 65W USB-C® (3-pin); Battery Integrated 80Wh, Keyboard: Backlit, English (EU), Color: GreyWeight Starting at 1.4 kg; Dimensions 339.55 x 228.5 x 12.9 mm, Warranty: 3-year, Courier or Carry-in; 3Y Premier WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), OS: Windows® 11 Pro, Romanian / English
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Ultrabook |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Luminozitate | 500 nt |
| USB 3.0 | Nu |
| Thunderbolt | Da |
| Chipset | Intel® SoC Platform |
| Microphone | 2x, Array |
| Keyboard | Backlit, English (EU) |
| Touchpad | Haptic Touchpad |
| Case Color | Grey |
| SIM Card | None |
| NFC | None |
| Security Chip | Discrete TPM 2.0 Enabled |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Operating System | Windows® 11 Pro, Romanian / English |
| Smart card reader | None |
| Base Warranty | 3-year, Courier or Carry-in |
| Rezolutie | 2880 x 1800 |
| Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| System Management | Non-vPro® |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Standard Ports | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On |
| Battery | Integrated 80Wh |
| Storage Support | One drive, up to 2TB M.2 2242 SSD |
| AI PC Category | Copilot+ PC |
| Max Memory | 32GB soldered memory, not upgradable |
| Card Reader | None |
| Color Calibration | Factory Color Calibration |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Other Certifications | Eyesafe® Certified 2.0 |
| Ethernet | No Onboard Ethernet |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 8.0 |
| BLUETOOTH | Da |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Memorie RAM | 32 GB |
| Refresh rate | 120 Hz |
| Touchscreen | Da |
| NB-CPU | ULTRA 7 |
| Camera WEB | 4k |
| NB-Screen-Size | 15.x" |
| Producator Procesor | Intel |
| Tip display: | OLED |
| Tip procesor | Intel Core Ultra 7 |
| Serie placa video | Intel Arc Graphics |
| Model-procesor | 258V |
| Pen | Pen Not Supported |
| WWAN | Non-WWAN |
| Processor | Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Resolution | 2.8K (2880 x 1620) OLED |
| Destinat pentru: | Business |
| Diagonala display | 15 – 15.9 inch |
| Audio Chip | High Definition (HD) Audio, Cirrus Logic® CS42L43 |
| Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos® |
| Camera | UHD 8.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| Dimensions (WxDxH) | 339.55 x 228.5 x 12.9 mm (13.37 x 9.0 x 0.51 inches) |
| Bundled software | Intel® Connectivity Performance Suite + Lenovo® AI Now |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2×2 + BT5.4 |
| Other Security | ToF Human Presence Detection |
| Included Upgrade | 3Y Premier Support Upgrade from 3Y Courier/Carry-in, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Display | 15.3 2.8K (2880×1800) OLED 500nits Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®, Touch |
| Greutate | Sub 1.5 kg |
| _old2_Capacitate stocare | 1TB-5TB |
| Model placa video | Intel Arc Graphics 140V |
| Capacitate stocare | 1 TB |
| Copilot+ PC | Da |
| Weight | Starting at 1.4 kg (3.08 lbs) |
| Frecventa Procesor: | 4.8 GHz |
| Producator | LENOVO |
| Garantie | 36 |
DL PC16250 FHD+ U7-255U 32 1 W11P
Casti gaming cu fir Genesis Neon 764, sunet 7.1 Surround,
Casti gaming cu fir Genesis Neon 613 G2, sunet stereo,
Casti gaming cu fir Genesis Neon 764, sunet 7.1 Surround,
Laptop Gaming Alienware 18 Area-51 18.0" QHD+, Intel U9-275HX, 64GB 

Nu există recenzii încă.