Laptop Lenovo ThinkPad X1 2-in-1 Gen 10; 14″ 2.8K (2880×1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 500, Touch; Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB; Video Integrated Intel® Arc™ Graphics 140V; RAM 1x 32GB Soldered LPDDR5x-8533, MoP Memory; 2TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® Opal 2.0, Optical: no ODD; No card reader, Speakers: Stereo speakers, 2W x2, Dolby Atmos®, Camera: UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision, LAN: No Onboard Ethernet; WLAN Intel® Wi-Fi® 7 BE201, 802.11be 2×2; BT5.4, WWAN (3G/4G): Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM, Fingerprint: Touch Style, Match-on-Chip, in Keyboard Key; Ports: 1x USB- A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 65W USB-C® Slim GaN (3-pin);Battery Integrated 57Wh, Keyboard: Backlit, English (EU), Color: Grey; Weight Starting at 1.30 kg; Dimensions 312.80 x 217.65 x 16.19-18.3 mm, Warranty: 3-year, Courier or Carry-in; 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), OS: Windows® 11 Pro, Romanian / English
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 2TB |
| RAM | 32GB |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Luminozitate | 500 nt |
| Thunderbolt | Da |
| DisplayPort | Nu |
| Chipset | Intel® SoC Platform |
| Other Security | Camera privacy shutter |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Keyboard | Backlit, English (EU) |
| Touchpad | Haptic Touchpad |
| Case Color | Grey |
| Bundled software | Intel® Connectivity Performance Suite |
| SIM Card | None |
| NFC | None |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Included Upgrade | 3Y Premier Support WHB (CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects) |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Operating System | Windows® 11 Pro, Romanian / English |
| Smart card reader | None |
| Base Warranty | 3-year, Courier or Carry-in |
| Rezolutie | 2880 x 1800 |
| Microphone | 2x, 360° |
| System Management | Non-vPro® |
| Camera | UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision |
| WWAN | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM |
| AI PC Category | Copilot+ PC |
| Max Memory | 32GB soldered memory, not upgradable |
| Card Reader | None |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Other Certifications | Eyesafe® Certified 2.0 |
| Ethernet | No Onboard Ethernet |
| Bundled Accessories | None |
| Green Certifications | ENERGY STAR® 8.0 |
| BLUETOOTH | Da |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Memorie RAM | 32 GB |
| Refresh rate | 120 Hz |
| Touchscreen | Da |
| Conectivitate celulara | 5G |
| NB-CPU | ULTRA 7 |
| NB-Screen-Size | 14.x" |
| Camera WEB | 4k |
| Producator Procesor | Intel |
| Tip display: | OLED |
| Tip procesor | Intel Core Ultra 7 |
| Serie placa video | Intel Arc Graphics |
| Model-procesor | 258V |
| Resolution | 2.8K (2880 X 1800) & TOUCH |
| Processor | Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Destinat pentru: | Business |
| Pen | Lenovo® Yoga® Pen |
| Diagonala display | 14 – 14.9 inch |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2×2 + BT5.4 |
| Greutate | Sub 1.5 kg |
| Model placa video | Intel Arc Graphics 140V |
| Capacitate stocare | 2 TB |
| Storage Slot | Models with V or H series processor: one M.2 2280 PCIe® 5.0 x4 slot |
| Audio Chip | Models with V series processor: High Definition (HD) Audio, Realtek® ALC713 codec |
| Battery | 57Wh |
| Dimensions (WxDxH) | 312.80 x 217.65 x 16.19-18.3 mm (12.31 x 8.57 x 0.64-0.72 inches) |
| Display | 14 2.8K (2880×1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 500, Touch |
| Storage | 2TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe® Opal 2.0 |
| Copilot+ PC | Da |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Weight | Starting at 1.30 kg (2.87 lbs) |
| Docking | Various docking solutions supported via Thunderbolt™ / USB-C®. For more compatible docking solutions, please visit Docking for… |
| Frecventa Procesor: | 4.8 GHz |
| Producator | LENOVO |
| Garantie | 36 |
Laptop DELL PRO 14 Plus 14" FHD+, Intel U7-266V, 16GB
Casti gaming cu fir Genesis Toron 531, microfon detasabil, frecventa
Casti gaming cu fir Genesis Neon 764, sunet 7.1 Surround,
Casti gaming cu fir Genesis Neon 613 G2, sunet stereo,
Casti gaming cu fir Genesis Toron 301, sunet stereo, microfon, 

Nu există recenzii încă.