Laptop Gaming Alienware 18 Area-51 AA18250, 18″ WQXGA 2560×1600 300Hz 3ms 100% DCI-P3 500 nit, NVIDIA G-SYNC + Advanced Optimus, FHD Camera, Intel(R) Core Ultra 9 processor 275HX (24-Core, 36MB Total Cache, 2.7GHz to 5.4GHz), NVIDIA GeForce RTX 5070 Ti 12 GB GDDR7, 64GB, 2x32GB, DDR5, 6400MT/s, 2TB NVMe M.2 PCIe Gen5 SSD, Intel(R) Killer Wi-Fi 7 BE1750 (2×2 320Hz) MIMO 802.11be Wireless LAN and Bluetooth 5.4, 360W Small Form Factor Adapter, 6-Cell Battery, 96 Whr (Integrated), English US keyboard with per-key AlienFX RGB lighting, External ports: Network port: 1 x RJ45 ethernet port (5 Gbps), USB ports: 2 x USB 3.2 Gen 1 (5 Gbps) ports, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 2 x Thunderbolt 4 (40 Gbps) with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery (for computers that are shipped with NVIDIA GeForce RTX 5070 and below), 2 x Thunderbolt 5 (80 Gbps) with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery (for computers that are shipped with NVIDIA GeForce RTX 5070Ti and above), Audio port: 1 x Universal Audio Jack, Video ports: 1 x HDMI 2.1 port, Media-card reader: 1 x SD-card slot, Power-adapter port: 1 x 7.4 mm barrel, Security-cable slot Not supported, Internal slots: M.2: 1 x M.2 2230 or three 2280 solid state drive slots, Dimensions and weight: Front height: 24.72 mm (0.95 in.), Peak height: 30.50 mm (1.20 in.), Width: 410 mm (16.14 in.), Depth: 320 mm (12.59 in.), Weight: Minimum: 4.12 kg (9.07 lb), Maximum: 4.34 kg (9.56 lb), Windows 11 Pro, 3y Onsite Service
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| Gaming | Da |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 2TB |
| RAM | 64GB |
| HDMI | Da |
| Touchscreen | Nu |
| Cititor amprente | Nu |
| Resolution | WQXGA |
| NB-CPU | ULTRA 9 |
| Tip display: | IPS |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Producator Procesor | Intel |
| Rezolutie | 2560 x 1600 |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera WEB | Full HD |
| Thunderbolt | Da |
| Cititor Card | Da |
| Refresh rate | 300 Hz |
| Tip procesor | Intel Core Ultra 9 |
| NB-Screen-Size | 18.x" |
| USB Type-C | Da |
| G-Sync | Da |
| Tip memorie video | GDDR7 |
| Tip placa video | Dedicata |
| Destinat pentru: | Gaming |
| NB-Gaming-VGA | RTX 5070 Ti |
| Diagonala display | 18 – 18.9 inch |
| Numar Nuclee: | 24 |
| Model placa video | RTX 5070 Ti |
| Capacitate stocare | 2TB NVMe M.2 PCIe Gen5 SSD |
| Copilot+ PC | N/A |
| Producator placa video | NVIDIA |
| Model-procesor | 275HX |
| Serie video | GeForce |
| DisplayPort | 2 (via USB Tip-C) |
| Tehnologie | LED backlight Anti-Glare WVA |
| Format: | WQXGA |
| Rezolutie display | 2560 x 1600 pixeli |
| Placa video | nVidia |
| Suport DirectX 12 | Da |
| Memorie maxima | 64 GB |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| Capacitate SSD | 2 TB |
| BLUETOOTH | 5.4 |
| Wireless | 802.11be (2×2) |
| USB 3.0 | 3 |
| RJ-45 | 1 |
| Unitate optica | Nu are unitate optica integrata |
| Microfon integrat | Digital-array |
| Audio | HD AudioSistem Stereo |
| Versiune OS | 64 bit |
| Sistem preinstalat | Da |
| Tehnologie Baterie | Lithium-ion |
| Numar celule | 6 |
| Parola Bios | Da |
| Cititor amprenta | Nu |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Slot M.2 | Da |
| Card Reader | SD |
| Capacitate memorie video | 12 GB |
| Boxe | 4-way |
| Layout tastatura | English US |
| Luminozitate | 500 niti |
| Numar thread-uri | 24 |
| Cip AI integrat | Intel AI Boost |
| Procesor Grafic integrat | Intel Graphics |
| Frecventa: | 6400 MHz |
| Parola HDD/SSD | Da |
| Rata Refresh | 300 Hz |
| Tehnologie de fabricatie | 3 nm |
| Familie Procesor | Intel Core Ultra 9 din a doua serie |
| Putere maxima disipata | 160 W |
| Model video | RTX 5070 Ti |
| Cache | 36 MB |
| Alte specificatii | Timp de raspuns 3 msComfortView+Advanced Optimus |
| USB-C | 2x USB 4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort) |
| Thunderbolt 5 | 2 (via USB Tip C) |
| Putere boxe | 4 x 2.5 W |
| Tehnologii Audio | Dolby AtmosIntelliGo |
| Putere_ | 96 Whr |
| Alimentator | 360 W SFF |
| Culoare | Albastru inchis |
| Suport TPM | Da, 2.0 |
| Tastatura | Per-key AlienFX RGB |
| Quad Cooling Fans | DaAlienware Cryo-tech |
| Retea | 5 Gbps |
| Functii camera Web | RGB+IR |
| Greutate | 4.34 kg |
| Dimensiuni | 410 x 320 x 24.32 mm |
| Tip SSD | M.2 PCIe Gen 5 x4 NVMe |
| Frecventa turbo max | 5.40 GHz |
| Nucleu | Arrow lake |
| Iesire audio | 1 x Combo |
| Putere | 96 Whr |
| Capacitate memorie RAM | 64 GB |
| Frecventa Procesor: | 5.4 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 12GB |
| Model Placa Video Dedicata | RTX 5070 Ti |
| Model placa video integrata | Intel Graphics |
| Producator | DELL |
| Garantie | 36 |
Laptop Business Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition
Laptop Business Dell Pro 16 Plus, cu procesor Intel Core
Laptop Business DELL Pro 14 Plus, cu procesor Intel Core 











Nu există recenzii încă.