Laptop Gaming Alienware 16 Aurora AC16250, 16″ WQXGA (2560 x 1600) 120Hz, 300 nits, ComfortView Plus, 100% sRGB color gamut, Intel(R) Core(TM) 5 Processor (Series 2) 210H (12MB cache, 8 cores, 1.60 to 4.80 GHz P-Core), NVIDIA(R) GeForce RTX(TM) 4050, 6 GB GDDR6, 16GB, 2x8GB, DDR5, 5600 MT/s (5200 MT/s with Intel Core 5 CPU), 512GB M.2 PCIe NVMe SSD, MediaTek Wi-Fi 7 MT7925, 2×2, 802.11be, MU-MIMO, Bluetooth(R) wireless card, MediaTek Wi-Fi 7 MT7925 wireless driver, 130W Adapter, 3- Cell Battery, 60 Whr (Integrated), Alienware White Backlit Keyboard, English International, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 2 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 2 (10 Gbps) port with DisplayPort/Power Delivery, 1 x USB 3.2 Gen 2 (10 Gbps) port with DisplayPort, Audio port: 1 x universal audio jack (RCA, 3.5 mm), Video port(s): 1 x HDMI 2.1 port with Discrete Graphics Controller Direct Output, Media-card reader Not supported, Power-adapter port: 1 x 7.4 mm x 5.1 mm, DC-in, Security-cable slot Not supported, Internal slots: M.2: 2 x M.2 2230 solid state drive slots, Weight: 2.49 kg (5.49 lb) – (minimum), Windows 11 Pro, 3y Onsite Service, McAfee+ Premium 30-day trial, McAfee + Premium 1-year
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| NB-Gaming-VGA | RTX 4050 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD capacity | 512 GB |
| Storage relative humidity (H-H) | 5 – 95% |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 16 GB |
| Memory data transfer rate | 5200 MT/s |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| Form factor | Clamshell |
| Processor cores | 8 |
| Front camera | Yes |
| Front camera HD type | HD |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Tip placa video | Dedicata |
| Producator placa video | NVIDIA |
| Luminozitate | 300 nt |
| Anti-glare screen | Yes |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Video capturing speed | 30 fps |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating vibration | 0.66 G |
| Greutate | 2.1 – 2.5 kg |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Maximum turbo power | 115 W |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card memory | 6 GB |
| Discrete graphics memory type | GDDR6 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Battery charge indicator | Yes |
| Panel type | WVA |
| Contrast ratio (typical) | 1000:1 |
| Front camera resolution (numeric) | 0.92 MP |
| Performance cores | 4 |
| Efficient cores | 4 |
| Maximum refresh rate | 120 Hz |
| Maximum internal memory | 16 GB |
| Front camera resolution | 1280 x 720 pixels |
| AC adapter output voltage | 19.5 V |
| Height (front) | 1.86 cm |
| RGB colour space | sRGB |
| Processor threads | 12 |
| Processor base power | 45 W |
| AC adapter power | 130 W |
| Audio Chip | Realtek ALC3204 |
| Operating shock | 140 G |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Battery capacity | 60 Wh |
| Display brightness | 300 cd/m² |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| On-board graphics card family | Intel Graphics |
| Market positioning | Gaming |
| Low Blue Light technology | Yes |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Camera WEB | HD |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Cititor amprente | Nu |
| Refresh rate | 120 Hz |
| Producator Procesor | Intel |
| NB-Screen-Size | 16.x" |
| Resolution | WQXGA |
| Serie placa video | NVIDIA RTX 4000 Series |
| Model placa video | RTX 4050 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| WLAN controller manufacturer | MediaTek |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| WLAN controller model | MediaTek MT7925 |
| NB-CPU | Intel Core 5 |
| Destinat pentru: | Gaming |
| Tip procesor | Intel Core 5 |
| Tip display: | WVA |
| Diagonala display | 16 – 16.9 inch |
| Processor family | Intel Core 5 |
| Capacitate stocare | 512 GB |
| Copilot+ PC | N/A |
| Display technology marketing name | ComfortView Plus |
| Speaker power | 2.5 W |
| Wi-Fi data rate (max) | 2882 Mbit/s |
| Processor generation | Intel Core (Series 2) |
| Pixel density | 189 ppi |
| Processor model | 210H |
| Model-procesor | 210H |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 40.6 cm (16) |
| Display resolution | 2560 x 1600 pixels |
| DC-in jack | Yes |
| Operating temperature (T-T) | 0 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Battery recharge time | 3 h |
| Audio system | High Definition Audio |
| USB Type-C charging port | Yes |
| Battery voltage | 11.7 V |
| Operating relative humidity (H-H) | 10 – 90% |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of battery cells | 3 |
| Product type | Laptop |
| Weight | 2.49 kg |
| Width | 357 mm |
| USB Type-C required charging power (max) | 90 W |
| Battery weight | 215 g |
| Product colour | Indigo |
| Colour name | Interstellar Indigo |
| Trial software | McAfee+ Premium 1Yr,Microsoft Office Trial |
| Depth | 265.4 mm |
| Height (rear) | 1.52 cm |
| Producator | DELL |
| Garantie | 36 |
DL PB14255 FHD+ R7 350PRO 32 1 W11P
Laptop Asus Vivobook S16, M3607HA-RP008, 16.0-inch, WUXGA (1920 x1200)16:10 aspect
Casti gaming cu fir Genesis Neon 764, sunet 7.1 Surround,
Casti gaming cu fir Genesis Toron 531, microfon detasabil, frecventa
Casti gaming cu fir Genesis Toron 301, sunet stereo, microfon, 
Nu există recenzii încă.