Laptop Dell Pro 14 PC14255, 14″, Non-Touch, FHD+ 1920 x 1200, IPS, 300 nits, 45% NTSC, Anti-Glare, FHD HDR + IR Camera, Facial Recognition, TNR, Camera Shutter, Microphone, ENERGY STAR Qualified, EPEAT Gold with Climate+, Fingerprint Reader, AMD Ryzen(TM) AI 7 350 (24 MB cache, 8 cores, 16 threads, up to 5.0 GHz, 50 TOPS NPU) with AMD Radeon(TM) 860M graphics, 16 GB: 1 x 16 GB, DDR5, 5600 MT/s, 512 GB SSD, MediaTek Wi-Fi 6E MT7922, 2×2, 802.11ax, MU-MIMO, Bluetooth wireless card, MT7922 WLAN Driver, 65W AC adapter, 4.5mm barrel, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard, External ports and slots: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 2 x USB (40 Gbps) port with Power Delivery and DisplayPort, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Media-card reader Not applicable, Power-adapter port: 1 x 4.5 mm x 2.9 mm DC-in, Security-cable slot: 1 x security-cable slot (wedge-shaped), Internal slots: M.2: 1 x M.2 2230 slot for solid state drive, 1 x M.2 2230 slot for WLAN card, Wi-Fi/Bluetooth, Memory slots: 2 x SODIMM slots, Memory type: DDR5, Memory speed: 5600 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 8 GB, Weight: Minimum – 1.36 kg (2.99 lb), Windows 11 Pro, Copilot+ PC, 3y ProSupport and Next Business Day Onsite Service
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| Video | AMD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD capacity | 512 GB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Tip placa video | Integrata |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Form factor | Clamshell |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Rezolutie | 1920 x 1200 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating vibration | 0.66 G |
| Producator placa video | AMD |
| Native aspect ratio | 16:10 |
| Processor boost frequency | 5 GHz |
| Processor cache | 24 MB |
| Hall sensor | Yes |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Power adapter barrel connector | 4.5 mm |
| Audio Chip | Realtek ALC3204 |
| Operating shock | 140 G |
| Memory layout (slots x size) | 1 x 16 GB |
| Processor manufacturer | AMD |
| USB charging voltage | 5,9,15,20 V |
| Display brightness | 300 cd/m² |
| Height (rear) | 2.04 cm |
| Processor threads | 16 |
| Pixel density | 162 ppi |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Copilot key | Yes |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Sistem de operare | Windows 11 Pro |
| Camera WEB | Full HD |
| NB-Screen-Size | 14.x" |
| Tip display: | IPS |
| Producator Procesor | AMD |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| WLAN controller manufacturer | MediaTek |
| Processor cache type | L2 & L3 |
| NB-CPU | AMD-RYZEN |
| Destinat pentru: | Business |
| Model-procesor | 350 |
| Neural processor unit (NPU) | AMD Ryzen AI |
| NPU performance up to | 50 TOPs |
| Diagonala display | 14 – 14.9 inch |
| Height (front) | 1.89 cm |
| Greutate | Sub 1.5 kg |
| Processor family | AMD Ryzen AI 7 PRO |
| Processor generation | AMD Ryzen AI PRO 300 Series |
| Capacitate stocare | 512 GB |
| PAIA version | GaBi version 1, 2024 |
| Luminozitate | N/A |
| Copilot+ PC | N/A |
| Processor model | 350 |
| Processor frequency | 3.5 GHz |
| Total processor performance up to | 66 TOPs |
| On-board graphics card model | AMD Radeon 860M |
| Speaker power | 2.5 W |
| WLAN controller model | MediaTek MT7922 |
| Trial software | McAfee Business Protection 1-year,Microsoft Office Trial |
| Total carbon footprint (kg of CO2e) | 142 |
| Carbon emissions, manufacturing (kg of CO2e) | 114.168 |
| Carbon emissions, logistics (kg of CO2e) | 3.408 |
| Carbon emissions, energy usage (kg of CO2e) | 22.862 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.42 |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| AC adapter included | Yes |
| Display diagonal | 35.6 cm (14) |
| Battery recharge time | 4 h |
| Storage temperature (T-T) | -40 – 65 °C |
| Audio system | High Definition Audio |
| Operating relative humidity (H-H) | 0 – 90% |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Product colour | Platinum |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| USB Type-C required charging power (max) | 65 W |
| Weight | 1.36 kg |
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| HD type | Full HD |
| Number of battery cells | 3 |
| Colour name | Platinum Silver Color (Metallic Finish) |
| Product type | Laptop |
| Tip procesor | Ryzen AI 7 |
| Serie placa video | Radeon Series |
| Model placa video | Radeon 860M |
| Producator | DELL |
| Garantie | 36 |
DL PB16250 FHD+ U7-265U 16 512 W11P
Laptop Asus Vivobook 14, S3407VA-LY009, 14.0-inch, WUXGA (1920 x 1200)
Laptop Asus Vivobook 14, S3407VA-LY017, 14.0-inch, WUXGA (1920 x 1200)
Casti gaming cu fir Genesis Neon 764, sunet 7.1 Surround,
Laptop Asus Vivobook S16, M3607HA-RP008, 16.0-inch, WUXGA (1920 x1200)16:10 aspect
Casti gaming cu fir Genesis Toron 531, microfon detasabil, frecventa
Casti gaming cu fir Genesis Neon 613 G2, sunet stereo,
Casti gaming cu fir Genesis Neon 764, sunet 7.1 Surround, 

Nu există recenzii încă.