Laptop Dell Pro 14 PC14250, 14″, Non-Touch, FHD+, IPS, 300 nits, 45% NTSC, Anti-Glare, FHD HDR + IR Cam, Facial Recognition, TNR, Camera Shutter, Microphone, ENERGY STAR Qualified, EPEAT Gold with Climate+, Intel(R) Core(TM) Ultra 5 235U vPro(R) (12 TOPS NPU, 12 cores, up to 4.9 GHz), Integrated Intel graphics, 16 GB: 1 x 16 GB, DDR5, 5600 MT/s (5200 MT/s with Intel Core processors), 1 TB SSD, Intel Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth 5.3 wireless card, Intel(R) AX211 WLAN Driver, 65W AC rugged adapter, 4.5mm barrel, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard, Fingerprint Reader, External ports and slots: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort 2.0/Power Delivery 3.1, 1 x Thunderbolt 4 (40 Gbps) port with DisplayPort 2.1/USB Type-C/USB4/Power Delivery 3.1, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Media- card reader: Not applicable, Power-adapter port: 1 x 4.5 mm x 2.9 mm DC- in, Security-cable slot: 1 x security-cable slot (wedge-shaped), Smart card reader: 1 x smart card reader slot (optional), Internal slots: 1 x M.2 2230 slot for solid state drive, 1 x M.2 2230 slot for WLAN card, Wi-Fi/Bluetooth, Memory slots: 2 x SODIMM slots, Memory type: DDR5, Memory speed: 5200 MT/s, 5600 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB, 16 GB, and 32 GB, Weight: Minimum – 1.35 kg (2.97 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| RAM | 16GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Total storage capacity | 1 TB |
| Internal memory | 16 GB |
| Memory data transfer rate | 5200 MT/s |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Rezolutie | 1920 x 1200 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Processor cores | 12 |
| Processor threads | 14 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor cache | 12 MB |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Speakers manufacturer | Waves |
| Number of microphones | 2 |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating vibration | 0.66 G |
| Native aspect ratio | 16:10 |
| Total SSDs capacity | 1 TB |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Hall sensor | Yes |
| Power adapter barrel connector | 4.5 mm |
| Contrast ratio (typical) | 800:1 |
| Processor boost frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Audio Chip | Realtek ALC3204 |
| Operating shock | 140 G |
| Memory layout (slots x size) | 1 x 16 GB |
| Thunderbolt 4 ports quantity | 1 |
| Intel® vPro™ Platform Eligibility | Yes |
| USB charging voltage | 5,9,15,20 V |
| Display brightness | 300 cd/m² |
| Processor family | Intel Core Ultra 5 |
| Height (rear) | 2.04 cm |
| On-board graphics card family | Intel Graphics |
| Pixel density | 162 ppi |
| Number of USB ports with PowerShare support | 2 |
| Copilot key | Yes |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Sistem de operare | Windows 11 Pro |
| Camera WEB | Full HD |
| NB-Screen-Size | 14.x" |
| NB-CPU | ULTRA 5 |
| Tip display: | IPS |
| Producator Procesor | Intel |
| Serie placa video | Intel Graphics |
| Model placa video | Intel Integrated Graphics |
| Tip procesor | Intel Core Ultra 5 |
| USB 2.0 ports quantity | 0 |
| Face recognition | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Keyboard language | UK English |
| Performance-core base frequency | 2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| Storage relative humidity (H-H) | 0 – 90% |
| Destinat pentru: | Business |
| Diagonala display | 14 – 14.9 inch |
| Height (front) | 1.89 cm |
| Greutate | Sub 1.5 kg |
| Capacitate stocare | 1 TB |
| PAIA version | GaBi version 1, 2024 |
| Luminozitate | N/A |
| Copilot+ PC | N/A |
| Speaker power | 2.5 W |
| Processor model | 235U |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| NPU performance up to | 12 TOPs |
| Battery capacity | 55 Wh |
| Model-procesor | 235U |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| AC adapter included | Yes |
| DC-in jack | Yes |
| Display diagonal | 35.6 cm (14) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Battery recharge time | 4 h |
| Storage temperature (T-T) | -40 – 65 °C |
| Audio system | MaxxAudio Pro |
| Operating relative humidity (H-H) | 0 – 90% |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 27 W |
| Weight | 1.36 kg |
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Battery voltage | 11.7 V |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| HD type | Full HD |
| Number of battery cells | 3 |
| Battery weight | 210 g |
| Product type | Laptop |
| Brand specific technologies | Express Charge Boost capable, TNR |
| Colour name | Magnetite |
| Total carbon footprint (kg of CO2e) | 106 |
| Carbon emissions, manufacturing (kg of CO2e) | 74.518 |
| Carbon emissions, logistics (kg of CO2e) | 3.498 |
| Carbon emissions, energy usage (kg of CO2e) | 26.06 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.484 |
| Producator | DELL |
| Garantie | 36 |
DL PB16250 FHD+ U7-265U 16 512 W11P
Laptop Asus Vivobook 14, S3407VA-LY009, 14.0-inch, WUXGA (1920 x 1200)
Laptop Asus Vivobook 14, S3407VA-LY017, 14.0-inch, WUXGA (1920 x 1200)
Casti gaming cu fir Genesis Neon 764, sunet 7.1 Surround,
Laptop Asus Vivobook S16, M3607HA-RP008, 16.0-inch, WUXGA (1920 x1200)16:10 aspect
Casti gaming cu fir Genesis Toron 531, microfon detasabil, frecventa
Casti gaming cu fir Genesis Neon 613 G2, sunet stereo,
Casti gaming cu fir Genesis Neon 764, sunet 7.1 Surround, 

Nu există recenzii încă.