Laptop Consumer Microsoft Surface Pro 12, cu procesor Qualcomm Snapdragon X Elite X1P-42-100, 12” IPS, 16 GB LPDDR5x, 512 GB, Qualcomm Adreno, Windows 11 Home
| Card reader integrated | No |
|---|---|
| Number of built-in speakers | 2 |
| Thunderbolt technology | Yes |
| Internal memory | 16 GB |
| Tip placa video | Integrata |
| USB Type-C | Da |
| USB 3.2 | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| HDMI | Nu |
| DisplayPort | Nu |
| LED backlight | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Mobile network connection | No |
| Ambient light sensor | Yes |
| Luminozitate | 400 nt |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Video capturing speed | 30 fps |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating system architecture | 64-bit |
| Tastatura iluminata | Nu |
| Internal memory type | LPDDR5x-SDRAM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Producator placa video | Qualcomm |
| Maximum internal memory | 16 GB |
| Display brightness | 400 cd/m² |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Operating system installed | Windows 11 Home |
| Browsing time (Wi-Fi) | 12 h |
| Processor cache | 30 MB |
| Windows Hello | Yes |
| Native aspect ratio | 3:2 |
| Maximum refresh rate | 90 Hz |
| Processor manufacturer | Qualcomm |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 45 TOPs |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Cititor amprente | Nu |
| Camera WEB | Full HD |
| Touchscreen | Da |
| Sistem de operare | Windows 11 Home |
| Refresh rate | 90 Hz |
| Tip display: | IPS |
| Producator Procesor | Qualcomm |
| USB 3.1 | N/A |
| Tip procesor | Qualcomm Snapdragon X Elite |
| Model-procesor | X1P-42-100 |
| Auto focus | Yes |
| Form factor | Slate |
| Battery included | Yes |
| Rear camera type | Single camera |
| Assisted GPS (A-GPS) | No |
| Rear camera resolution (numeric) | 10 MP |
| Rear camera flash | No |
| Front camera flash | No |
| Device type | Tablet PC |
| Position location | No |
| Magnetometer | Yes |
| Platform | Windows |
| Display technology marketing name | PixelSense |
| Bundled software | Microsoft 365 Apps |
| Internal storage capacity | 512 GB |
| Continuous video playback time | 16 h |
| Pixel density | 220 ppi |
| UN number | UN3481 |
| Graphics card family | Adreno |
| Processor boost frequency | 3.4 GHz |
| Docking connector type | Microsoft Surface Connector |
| Processor frequency | 3.2 GHz |
| Panel type | LCD |
| Storage media | UFS |
| Destinat pentru: | Consumer |
| Diagonala display | 12 – 12.9 inch |
| Greutate | Sub 1.5 kg |
| Capacitate stocare | 512 GB |
| Processor model | X1P-42-100 |
| Copilot+ PC | N/A |
| Processor generation | Snapdragon X Plus |
| Rezolutie | 2196 x 1464 |
| Graphics card | Adreno GPU |
| Trial software | Microsoft 365 Family 30-Day Trial, PC Game Pass Ultimate 30-Day Trial |
| Operating system language | French, US English, Mexican Spanish |
| Battery capacity | 38.8 Wh |
| BLUETOOTH | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Audio system | Dolby Atmos |
| Product colour | Grey |
| AC adapter included | No |
| Bluetooth Low Energy (BLE) | Yes |
| Cables included | USB Type-C |
| Housing material | Aluminium |
| Number of battery cells | 2 |
| Height | 7.8 mm |
| Package weight | 1.12 kg |
| Package depth | 36.3 mm |
| Display resolution | 2196 x 1464 pixels |
| Width | 274.4 mm |
| Depth | 189.8 mm |
| Weight | 685 g |
| Package width | 209.3 mm |
| Package height | 293.3 mm |
| Display diagonal | 30.5 cm (12) |
| Frecventa Procesor: | 3.4 GHz |
| Processor family | Snapdragon |
| Colour name | Ocean |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | Adreno |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | 16GB |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | N/A |
| Producator | MICROSOFT |
| Garantie | 12 |
MacBook Pro 14.2"/Apple M5 Max (CPU 18-core, GPU 40-core, Neural
Laptop Consumer ASUS Vivobook Pro 15 OLED, cu procesor Intel
Apple 11-inch iPad Air (M3) Cellular 256GB - Purple
Memorie RAM Kingston ValueRAM 8GB DDR5 5600Mhz CL46
Laptop Business Dell Pro 16 Plus, cu procesor Intel Core
Laptop Business Lenovo ThinkPad X1 Carbon Gen 13, cu procesor 
Nu există recenzii încă.