Laptop Lenovo Yoga Pro 9 16IAH10, 16″ 3.2K (3200×2000) OLED, 1600nits (peak) / 1000nits (typical) Glossy, 100% DCI-P3, 100% Adobe® RGB, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ 1000, X-Rite®, PureSight Pro, Intel® Core Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB, video NVIDIA® GeForce RTX™ 5070 8GB GDDR7, RAM 1x 64GB Soldered LPDDR5x-8400; Memory soldered to systemboard, no slots, dual-channel; 64GB soldered memory, not upgradable, SSD 2x 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP), 5.0MP + IR with E-shutter, No Onboard Ethernet, WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, Non-WWAN, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card rea der; 1x Power connector, 170W Slim Tip (3-pin), Baterie Integrated 84Wh, Backlit, English, Luna Grey, Greutate 1.92 kg, Dimensiuni 362.72 x 253.69 x 17.9 mm , 2-year, Courier or Carry-in; 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii Lenovo® USB-C® 4-in-1 Hub Gen 2, Windows® 11 Pro, Romanian / English
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Thin&Slim |
| Culoare | Gri |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 2TB |
| RAM | 64GB |
| SSD capacity | 1 TB |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 64 GB |
| Fingerprint reader | No |
| Card reader integrated | Yes |
| Ethernet LAN | No |
| Total storage capacity | 2 TB |
| Form factor | Clamshell |
| LED backlight | Yes |
| Memory form factor | On-board |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| Processor manufacturer | Intel |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Maximum internal memory | 64 GB |
| Storage media | SSD |
| Optical drive type | No |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Trusted Platform Module (TPM) | 2.0 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Processor cores | 16 |
| Performance cores | 6 |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Processor cache | 24 MB |
| Maximum turbo power | 115 W |
| Internal memory type | LPDDR5x-SDRAM |
| Discrete graphics card | Yes |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Maximum refresh rate | 120 Hz |
| Number of built-in speakers | 6 |
| RGB colour space | sRGB |
| Display surface | Gloss |
| Processor base power | 45 W |
| Discrete graphics card memory | 8 GB |
| Motherboard chipset | Intel SoC |
| Front camera resolution (numeric) | 5 MP |
| USB Sleep-and-Charge | Yes |
| Windows Hello | Yes |
| Processor threads | 16 |
| Number of SSDs installed | 2 |
| Panel type | OLED |
| Processor boost frequency | 5.4 GHz |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Total SSDs capacity | 2 TB |
| Cititor amprente | Nu |
| NB-Screen-Size | 16.x" |
| NB-CPU | ULTRA 9 |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| Jack Audio | Da |
| Producator Procesor | Intel |
| Memorie RAM | 64 GB |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Thunderbolt | Da |
| Cititor Card | Da |
| Refresh rate | 120 Hz |
| Tip display: | OLED |
| Rezolutie | 3200 x 2000 |
| Tip procesor | Intel Core Ultra 9 |
| USB 2.0 ports quantity | 0 |
| Number of microphones | 4 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Efficient-core base frequency | 2.7 GHz |
| USB Type-C | Da |
| Display brightness | 1600 cd/m² |
| Tip memorie video | GDDR7 |
| Tip placa video | Dedicata |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| Destinat pentru: | Consumer |
| Processor family | Intel Core Ultra 9 |
| Low Power Efficient-core Base Frequency | 1000 MHz |
| Diagonala display | 16 – 16.9 inch |
| Numar Nuclee: | 16 |
| Video | RTX 5070 |
| Model placa video | RTX 5070 |
| Copilot+ PC | N/A |
| Greutate | 1.92 kg |
| Processor model | 285H |
| Efficient-core Max Turbo Frequency | 4.5 GHz |
| Performance-core base frequency | 2.9 GHz |
| Total processor performance up to | 99 TOPs |
| GPU performance up to | 77 TOPs |
| On-board graphics card model | Intel Arc 140T |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics memory type | GDDR7 |
| Resolution | 3.2K (3200 x 2000) |
| Capacitate stocare | 2x 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Memory clock speed | 8400 MHz |
| Producator placa video | NVIDIA |
| Operating system language | ROM, English |
| AC adapter power | 170 W |
| Trial software | Office |
| Audio Chip | Realtek ALC3306 |
| Built-in microphone | Yes |
| Compatible memory cards | SD |
| Touchscreen | No |
| AC adapter included | Yes |
| Display diagonal | 40.6 cm (16) |
| Height | 17.9 mm |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| Weight | 1.92 kg |
| Product colour | Grey |
| Housing material | Aluminium |
| Product type | Laptop |
| Colour name | Luna Grey |
| Display resolution | 3200 x 2000 pixels |
| HD type | 3.2K |
| Serie video | GeForce |
| DisplayPort | 2 (via USB Tip-C) |
| Placa video | nVidia |
| Suport DirectX 12 | Da |
| Memorie maxima | 64 GB |
| BLUETOOTH | 5.4 |
| Unitate optica | Nu are unitate optica integrata |
| Audio | HD AudioSistem Stereo |
| Versiune OS | 64 bit |
| Sistem preinstalat | Da |
| Parola Bios | Da |
| Cititor amprenta | Nu |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Putere maxima disipata | 115 W |
| USB 3.0 | 2 |
| USB-C | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| Tehnologii Audio | Dolby Atmos |
| Layout tastatura | English |
| Numar thread-uri | 16 |
| Rata Refresh | 120 Hz |
| Card Reader | SD |
| Nr. sloturi | 0 |
| Multimedia | Da |
| Caracteristici Carcasa | Elemente finisate din aluminiu |
| Capacitate memorie video | 8 GB |
| Memorie Integrata | 64 GB |
| Format: | 3.2K |
| Rezolutie display | 3200 x 2000 pixeli |
| Parola HDD/SSD | Da |
| Tehnologie Baterie | Li-Ion |
| Tip SSD | M.2 2242 PCIe 4.0×4 NVMe |
| Tehnologie de fabricatie | 3 nm |
| Familie Procesor | Intel Core Ultra 9 din a doua serie |
| Cache | 24 MB |
| Procesor Grafic integrat | Intel Arc 140T |
| Tehnologie | OLED backlight Glossy |
| Camera WEB | 5 MP |
| Model video | RTX 5070 |
| Capacitate SSD | 2 x 1 TB |
| Frecventa: | 8400 MHz |
| Alimentator | 170 W Slim Tip (3-pin) |
| Alte specificatii | Eyesafe, Dolby Vision, TÜV Low Blue Light, DisplayHDR True Black 1000, X-Rite, PureSight Pro |
| Functii camera Web | IR with E-shutter |
| Dimensiuni | 362.72 x 253.69 x 17.9 mm |
| Cip AI integrat | AI Boost, pana la 13 TOPS |
| Slot M.2 | Da, 2 |
| Iesire audio | 1x Combo jack (3.5 mm) |
| HDMI | 1 x HDMI 2.1 |
| Microfon integrat | Quad Array |
| Boxe | 6-way6 stereo speakers |
| Putere boxe | 6 x 2 W |
| Software inclus | Microsoft Office Trial 30 zile |
| Putere_ | 84 Whr |
| Suport TPM | Firmware TPM 2.0 |
| Tastatura | 6-row, taste multimedia FnTasta Copilot AI |
| Accesorii incluse | Lenovo USB-C 4-in-1 Hub Gen 2 |
| Luminozitate | 1600 niti (peak)1000 niti (typical) |
| Frecventa turbo max | 5.40 GHz |
| Nucleu | Arrow lake |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Putere | 84 Whr |
| Capacitate memorie RAM | 64 GB |
| Model-procesor | 285H |
| Frecventa Procesor: | 5.4 GHz |
| Battery capacity | 84 Wh |
| Width | 362.7 mm |
| Depth | 253.7 mm |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | GeForce |
| Tip memorie placa video: | GDDR7 |
| Memorie Placa video: | 8GB |
| Model Placa Video Dedicata | RTX 5070 |
| Model placa video integrata | 140T |
| Producator | LENOVO |
| Garantie | 36 |
Laptop Consumer ASUS Vivobook S16, cu procesor AMD Ryzen 5
Laptop Business Dell Pro 16 Plus, cu procesor Intel Core
Laptop Gaming Dell Alienware 18 Area-51, cu procesor Intel Core
Laptop Business Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition
Laptop Consumer ASUS Vivobook S14 S3407VA, cu procesor Intel Core
Laptop Consumer ASUS Vivobook Pro 15 OLED, cu procesor Intel 














Nu există recenzii încă.