Laptop Acer Aspire Go 16 AG16-71P-56Z3, 16 inch (40.46 cm), Acer ComfyView™ WUXGA IPS 120Hz display with LED-Backlight (non-glare), 1920 x 1200, 16:10, Intel® Core™ 5 processor 120U, 1.4 GHz base clock (Up to 5.0 GHz max. performance clock rate), 12 MB Intel® Smart Cache, 2 Performance-cores + 8 Efficient-cores / 12 Threads, video Intel® Graphics, RAM 16 GB DDR5 RAM (2 x 8 GB DDR5 RAM), Up to 32 GB DDR5 RAM (2x 16 GB soDIMM), SSD 512 GB PCIe Gen4 NVMe Solid-State-Drive (SSD) , no ODD, No Card reader, Two built-in stereo speakers, dual built-in microphones, FHD Webcam, No LAN, WLAN Wi-Fi 6 (802.11 ax) with Intel® Connectivity Performance Suite, Bluetooth® 5.1, No Fingerprint reader, Porturi: 4x (2x Type-C Gen 2, 2x Type-A Gen 1); 1x HDMI® 2.1; Displayport via USB Type-C; No Ethernet (RJ-45); 1x 3.5 mm speaker/headphone/line-out (supports headsets with integrated microphone), USB Type-C 65W power adapter (50% PCR-plastic), Baterie Li-Ion Battery (53 Wh), Up to 6 hours (based on MobileMark® 2025 test results), Backlit keyboard, Pure Silver, Greutate 1.65 kg, Dimensiuni 357.4 x 253.9 x 17.9 mm (W x D x H), No OS (Boot-up only)
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Culoare | Argintiu |
| Solid state drive | Da |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| HDMI | Da |
| Touchscreen | Nu |
| Cititor amprente | Nu |
| Resolution | WUXGA |
| NB-Screen-Size | 16.x" |
| Tip display: | IPS |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Tastatura iluminata | Da |
| USB 3.1 | Nu |
| Jack Audio | Da |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator Procesor | Intel |
| Rezolutie | 1920 x 1200 |
| USB 3.2 | Nu |
| Refresh rate | 120 Hz |
| Conectivitate | Wi-Fi 6 |
| Model-procesor | 120U |
| Greutate | 1.65 kg |
| USB Type-C | Da |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| NB-CPU | Intel Core 5 |
| Destinat pentru: | Consumer |
| Tip procesor | Intel Core 5 |
| Diagonala display | 16 – 16.9 inch |
| Model placa video | Intel UHD Integrated Graphics |
| Capacitate stocare | 512 GB PCIe Gen4 NVMe Solid-State-Drive (SSD) |
| Luminozitate | N/A |
| Copilot+ PC | N/A |
| DisplayPort | 2 (via USB Tip-C) |
| Camera WEB | FHD |
| Suport DirectX 12 | Da |
| Nr. sloturi | 2 |
| Nr. sloturi ocupate | 2 |
| Unitate optica | Nu are unitate optica integrata |
| Audio | HD AudioSistem Stereo |
| Boxe | 2-way |
| Parola Bios | Da |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Business | Da |
| Format: | WUXGA |
| Rezolutie display | 1920 x 1200 pixeli |
| Slot M.2 | Da |
| USB 3.0 | 2 |
| Microfon integrat | Dual Array |
| Layout tastatura | English |
| Rata Refresh | 120 Hz |
| Nucleu | Raptor Lake |
| Memorie maxima | 32 GB |
| Functii camera Web | 1080p |
| Numar thread-uri | 12 |
| Putere maxima disipata | 55 W |
| Alimentator | 65 W via USB Tip-C |
| Procesor Grafic integrat | Intel Graphics |
| Placa video | Intel Graphics |
| Iesire audio | 1 x Combo |
| BLUETOOTH | 5.1 |
| Parola HDD/SSD | Da |
| Tehnologie Baterie | Li-Ion |
| Numar Nuclee: | 10 |
| Putere_ | 53 Whr |
| Familie Procesor | Intel Core 5 din prima serie |
| Tip SSD | PCIe Gen4 NVMe |
| USB-C | 2 x USB 3.2 Tip-C (Gen2) (DisplayPort) |
| Cache | 12 MB Intel Smart Cach |
| Autonomie de lucru | Pana la 6 ore (MobileMark 2025 test results) |
| Dimensiuni | 357.4 x 253.9 x 17.9 mm |
| Frecventa turbo max | 5.00 GHz |
| Putere | 53 Whr |
| Capacitate memorie RAM | 16 GB |
| Wireless | 802.11 ax |
| Sistem de operare | Fara sistem de operare |
| Frecventa Procesor: | 5.0 GHz |
| Tehnologie de fabricatie | 10 nm Enhanced SuperFin |
| Tehnologie | LED backlight ComfyView IPS |
| Card Reader | Nu |
| Tip memorie RAM | DDR5 |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Serie placa video | Intel Graphics |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Capacitate SSD | 512 GB |
| Producator | ACER |
| Garantie | 24 |
Laptop Consumer ASUS Vivobook S16, cu procesor AMD Ryzen 5
Laptop Business Dell Pro 16 Plus, cu procesor Intel Core
Laptop Gaming Dell Alienware 18 Area-51, cu procesor Intel Core
Laptop Business Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition
Laptop Consumer ASUS Vivobook S14 S3407VA, cu procesor Intel Core
Laptop Consumer ASUS Vivobook Pro 15 OLED, cu procesor Intel
Laptop Business ASUS ExpertBook BM1503CDA, cu procesor AMD Ryzen 5 



Nu există recenzii încă.