Laptop Acer Aspire Go 15 AG15-72P-53GB, 15.6 inches (39.62 cm), Acer ComfyView™ FHD IPS Display (non-glare), 1920 x 1080, 16:9, Intel® Core™ 5 processor 120U, 1.4 GHz base clock (Up to 5.0 GHz max. performance clock rate), 12 MB Intel® Smart Cache, 2 Performance-cores + 8 Efficient-cores / 12 Threads, -, video Intel® Graphics, RAM 16 GB DDR 4 RAM 1 x 16 GB DDR 4 RAM, Up to 32 GB DDR4 RAM (2x 16 GB soDIMM), SSD 512 GB PCIe Gen4 NVMe Solid-State-Drive (SSD) , no ODD, No Card reader, Two built-in stereo speakers, two built-in digital microphones, FHD Webcam, No LAN, WLAN Wi-Fi 6 (802.11 ax) with Intel® Connectivity Performance Suite, Bluetooth® 5.1, No Fingerprint reader, Porturi: 4x (2x Type-A Gen 1, 2x Type-C Gen 2); 1x HDMI® 2.1; 1x via USB Type-C; 1x speaker/headphone/line-out (supports headsets with built-in microphone), USB Type-C 65W power adapter (50% PCR-plastic), Baterie Li-Ion Battery (53 Wh), Up to 6.5 hours (based on MobileMark® 2025 test results), No Backlit keyboard, Snow Blue, Greutate 1.53 kg, Dimensiuni 357.70 x 234.40 x 17.90 mm (W x D x H), No OS (Boot-up only)
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| Culoare | Albastru |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Solid state drive | Da |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| HDMI | Da |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Cititor amprente | Nu |
| NB-Screen-Size | 15.x" |
| Rezolutie | 1920 x 1080 |
| Tip display: | IPS |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| USB 3.2 | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| Cititor Card | Nu |
| Producator Procesor | Intel |
| Camera WEB | Full HD |
| Conectivitate | Wi-Fi 6 |
| USB 3.1 | Da |
| Tastatura iluminata | Nu |
| Model-procesor | 120U |
| USB Type-C | Da |
| Tip procesor | Intel Core 5 |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| NB-CPU | Intel Core 5 |
| Destinat pentru: | Consumer |
| Diagonala display | 15 – 15.9 inch |
| Greutate | Sub 1.5 kg |
| Model placa video | Intel Iris Xe Graphics |
| Capacitate stocare | 512 GB |
| Card Reader | Nu |
| Luminozitate | N/A |
| Copilot+ PC | N/A |
| Tehnologie de fabricatie | 10 nm Enhanced SuperFin |
| Suport DirectX 12 | Da |
| Nr. sloturi | 2 |
| Unitate optica | Nu are unitate optica integrata |
| Audio | HD AudioSistem Stereo |
| Boxe | 2-way |
| Parola Bios | Da |
| Cititor amprenta | Nu |
| Tastatura numerica: | Da |
| Altele | TouchPad cu suport pentru gesturi multi atingere |
| Business | Da |
| Rata Refresh | 60 Hz |
| Capacitate memorie RAM | 16 GB |
| Slot M.2 | Da |
| USB 3.0 | 2 |
| Microfon integrat | Dual Array |
| Format: | Full HD |
| Rezolutie display | 1920 x 1080 pixeli |
| Nucleu | Raptor Lake |
| Memorie maxima | 32 GB |
| Layout tastatura | English US |
| Nr. sloturi ocupate | 1 |
| Cache | 12 MB Smart Cache |
| Numar thread-uri | 12 |
| Procesor Grafic integrat | Intel Graphics |
| Placa video | Intel Graphics |
| Iesire audio | 1 x Combo |
| BLUETOOTH | 5.1 |
| Parola HDD/SSD | Da |
| Tehnologie Baterie | Li-Ion |
| Numar Nuclee: | 10 |
| Wireless | 802.11ax |
| Tehnologie | LED backlight ComfyView IPS |
| Familie Procesor | Intel Core 5 din prima serie |
| Cip AI integrat | Nu |
| Tip SSD | PCIe Gen4 NVMe |
| DisplayPort | 2 (via USB-C port) |
| USB-C | 2 x USB 3.2 Tip-C (Gen2) (DisplayPort) |
| Dimensiuni | 357.70 x 234.40 x 17.90 mm |
| Alimentator | 65W via USB Tip-C |
| Frecventa turbo max | 5.00 GHz |
| Putere | 53 Whr |
| Putere maxima disipata | 55 W |
| Functii camera Web | 1080p |
| Sistem de operare | Fara sistem de operare |
| Frecventa Procesor: | 5.0 GHz |
| Tip memorie RAM | DDR4 |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Serie placa video | Intel Graphics |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Capacitate SSD | 512 GB |
| Producator | ACER |
| Garantie | 24 |
Laptop Business DELL Pro 14 Plus, cu procesor Intel Core
Laptop Business Dell Pro 16 Plus, cu procesor Intel Core
Laptop Business Lenovo ThinkPad X1 Carbon Gen 13, cu procesor
Laptop Consumer ASUS Vivobook S14 S3407VA, cu procesor Intel Core 




Nu există recenzii încă.