Laptop ThinkBook Plus G6 Rollable; Roll In: 14″ (2000×1600) / Roll Out: 16.7″ (2000×2350), POLED 400nits Glossy, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 600, Dolby Vision®; Intel® Core Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache; Video Integrated Intel® Arc™ Graphics 140V; RAM 1x 32GB Soldered LPDDR5x-8533, MoP Memory; 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, Optical: no ODD; No card reader, Speakers: Stereo speakers, 2W x2, Dolby Atmos®, sound by harman/kardon, Smart AMP, Camera: 5.0MP + IR with E-shutter, ToF Sensor, LAN: No Onboard Ethernet; WLAN Wi-Fi® 7, 802.11be 2×2; Bluetooth 5.4, WWAN (3G/4G): Non-WWAN, Fingerprint: Touch Style, Match-on-Chip, Integrated in Power Button; Porturi: 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.1 and DisplayPort™ 2.1; 1x Headphone / microphone combo jack (3.5mm); 65W USB-C® Nano GaN (2-pin, Wall-mount);Battery Integrated 66Wh, Keyboard: Backlit, English (EU), Color: Luna Grey;Weight Starting at 1.69 kg (3.72 lbs)Dimensions 303.5 x 230.6 x 19.9 mm, Warranty: 1-year, Courier or Carry-in, OS: Windows® 11 Pro, Romanian / English
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| SSD capacity | 1 TB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Ethernet LAN | No |
| Total storage capacity | 1 TB |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| Jack Audio | Da |
| DisplayPort | Da |
| USB 3.2 | Nu |
| HDMI | Nu |
| Thunderbolt | Da |
| LED backlight | Yes |
| Processor cores | 8 |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Luminozitate | 400 nt |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor boost frequency | 4.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| Thunderbolt 4 ports quantity | 2 |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| AC adapter power | 65 W |
| Trusted Platform Module (TPM) | 2.0 |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Total SSDs capacity | 1 TB |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Performance cores | 4 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| Maximum internal memory | 32 GB |
| Motherboard chipset | Intel SoC |
| Front camera resolution (numeric) | 5 MP |
| Processor threads | 8 |
| Windows Hello | Yes |
| Panel type | OLED |
| Contrast ratio (typical) | 100000:1 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Keyboard language | English |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Camera WEB | Full HD |
| Memorie RAM | 32 GB |
| Refresh rate | 120 Hz |
| NB-CPU | ULTRA 7 |
| Resolution | WUXGA |
| Producator Procesor | Intel |
| Tip display: | OLED |
| NB-Screen-Size | 16.x" |
| Tip procesor | Intel Core Ultra 7 |
| Model-procesor | 258V |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Performance-core base frequency | 2.2 GHz |
| HDMI ports quantity | 0 |
| Processor generation | Intel Core Ultra (Series 2) |
| Destinat pentru: | Business |
| Processor model | 258V |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| On-board graphics card model | Intel Arc Graphics 140V |
| Diagonala display | 14 – 14.9 inch |
| Memory clock speed | 8533 MHz |
| Capacitate stocare | 1 TB |
| Copilot+ PC | Da |
| Operating system language | ROM, English |
| Trial software | Office |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Touchscreen | No |
| AC adapter included | Yes |
| Display diagonal | 35.6 cm (14) |
| Height | 19.9 mm |
| Weight | 1.69 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 65 W |
| Certification | RoHS |
| Product colour | Grey |
| Housing material | Aluminium |
| Product type | Laptop |
| Colour name | Luna Grey |
| Frecventa Procesor: | 4.8 GHz |
| Display back cover material | Aluminium |
| Tip memorie RAM | LPDDR5X |
| Serie placa video | Arc |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | 140V |
| Rezolutie | 2000 x 1600 |
| Audio Chip | Realtek ALC3306-CG |
| Battery capacity | 66 Wh |
| Form factor | Convertible (Rollable screen) |
| Display diagonal (unfolded) | 35.6 cm (14) |
| Display resolution | 2000 x 1600 pixels |
| Display resolution (unfolded) | 2000 x 1600 pixels |
| Foldable display | Yes |
| Depth | 230.6 mm |
| Width | 303.5 mm |
| Producator | LENOVO |
| Garantie | 36 |





Nu există recenzii încă.