Laptop Dell Pro 16 (PC16250), 16″, Non-Touch, FHD+, IPS, 300 nits, 45% NTSC, Anti-Glare, FHD+IR Camera, Facial Recognition, TNR, Camera Shutter, Fingerprint Reader, ENERGY STAR Qualified, EPEAT Gold with Climate+, Intel(R) Core(TM) 7 150U (10 cores, up to 5.4 GHz), Integrated Intel(R) Graphics, 16GB, 1x16GB, DDR5, 5200MT/s, 512GB SSD, Intel Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth 5.3 wireless card, 65W USB-C AC adapter, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard with numeric keypad, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort Alt Mode/Power Delivery, 1 x Thunderbolt 4 (40 Gbps) port with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Media-card reader: Not applicable, Power-adapter port: 1 x 4.5 mm x 2.9 mm DC-in, Security-cable slot: 1 x security-cable slot (wedge-shaped), Internal slots: M.2: 1 x M.2 2230 s lot for solid state drive, 1 x M.2 2230 slot for WLAN card, Wi-Fi/Bluetooth, Weight: Minimum – 1.92 kg (4.23 lb), Windows 11 Pro, 3Y ProSupport and Next Business Day Onsite Service, Activate Microsoft 365 – 30 Day Trial.
| SSD capacity | 512 GB |
|---|---|
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 16 GB |
| Memory data transfer rate | 5200 MT/s |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Greutate | 1.6 – 2.0 kg |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Nu |
| Thunderbolt | Da |
| DisplayPort | Nu |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| USB Type-C | Nu |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Speakers manufacturer | Waves |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating vibration | 0.66 G |
| Tastatura iluminata | Nu |
| Native aspect ratio | 16:10 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Hall sensor | Yes |
| Contrast ratio (typical) | 1000:1 |
| SSD interface | PCI Express |
| Processor cores | 10 |
| Power adapter barrel connector | 4.5 mm |
| Processor threads | 12 |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Maximum turbo power | 55 W |
| Audio Chip | Realtek ALC3204 |
| Operating shock | 140 G |
| Memory layout (slots x size) | 1 x 16 GB |
| Thunderbolt 4 ports quantity | 1 |
| USB charging voltage | 5,9,15,20 V |
| Display brightness | 300 cd/m² |
| Processor boost frequency | 5.4 GHz |
| Processor family | Intel Core 7 |
| Processor model | 150U |
| Processor generation | Intel Core (Series 1) |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Copilot key | Yes |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Sistem de operare | Windows 11 Pro |
| Camera WEB | Full HD |
| Tip display: | IPS |
| Producator Procesor | Intel |
| Model-procesor | 150U |
| USB 2.0 ports quantity | 0 |
| Face recognition | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Destinat pentru: | Business |
| Diagonala display | 16 – 16.9 inch |
| Height (front) | 1.89 cm |
| Capacitate stocare | 512 GB |
| PAIA version | GaBi version 1, 2024 |
| Copilot+ PC | N/A |
| Speaker power | 2.5 W |
| Height (rear) | 2.08 cm |
| Battery capacity | 55 Wh |
| Total carbon footprint (kg of CO2e) | 108 |
| Carbon emissions, manufacturing (kg of CO2e) | 70.416 |
| Carbon emissions, logistics (kg of CO2e) | 6.048 |
| Carbon emissions, energy usage (kg of CO2e) | 28.512 |
| Carbon emissions, end-of-life (kg of CO2e) | 3.02 |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| AC adapter included | Yes |
| Display diagonal | 40.6 cm (16) |
| DC-in jack | Yes |
| Width | 358 mm |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Battery recharge time | 4 h |
| Storage temperature (T-T) | -40 – 65 °C |
| Audio system | MaxxAudio Pro |
| Operating relative humidity (H-H) | 0 – 90% |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Depth | 251.8 mm |
| USB Type-C required charging power (max) | 27 W |
| Battery voltage | 11.7 V |
| Weight | 1.92 kg |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of battery cells | 3 |
| Battery weight | 210 g |
| Product type | Laptop |
| Brand specific technologies | Express Charge Boost capable, TNR |
| Colour name | Magnetite |
| Tip procesor | Intel Core 7 |
| Frecventa Procesor: | 5.4 GHz |
| Tip memorie RAM | DDR5 |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Serie placa video | Intel Graphics |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Producator | DELL |
| Garantie | 36 |
Laptop Business Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition
Laptop Consumer ASUS Vivobook S14 S3407VA, cu procesor Intel Core
Laptop Gaming MSI Raider A18 HX, cu procesor AMD Ryzen 
Nu există recenzii încă.