Laptop Dell Pro 14 (PC14255), 14″, Non-Touch, FHD+, 1920×1200, 60Hz, IPS, 300 nits, 45% NTSC, Anti-Glare, FHD+IR Camera, Facial Recognition, TNR, Camera Shutter, Fingerprint Reader, ENERGY STAR Qualified, EPEAT Gold with Climate+, AMD Ryzen 5 PRO 230 (6 cores, 12 threads, up to 4.9 GHz, 16 TOPS NPU), AMD Radeon 760M Integrated Graphics, 16GB: 1 x 16GB, DDR5, 5600 MT/s, 512GB SSD, MediaTek Wi-Fi 6E MT7922, 2×2, 802.11ax, Bluetooth wireless card, 65W AC adapter, 4.5mm barrel, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 2 x USB (40 Gbps) port with Power Delivery and DisplayPort, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 TMDS port, Power-adapter port: 1 x 4.5 mm x 2.9 mm DC-in, Security-cable slot: 1 x security-cable slot (wedge-shaped), Internal slots: M.2: 1 x M.2 2230 slot for solid state d rive, 1 x M.2 2230 slot for WLAN card, Memory: 2 x SODIMM slots, DDR5, 5600 MT/s, Maximum memory configuration: 64 GB, Weight: 1.36 kg, Windows 11 Pro, 3Y ProSupport and Next Business Day Onsite Service
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| Video | AMD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| M.2 SSD size | 2230 (22 x 30 mm) |
| SSD capacity | 512 GB |
| Number of built-in speakers | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Fingerprint reader | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 16 GB |
| Memory data transfer rate | 5600 MT/s |
| Tip placa video | Integrata |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Da |
| DisplayPort | Nu |
| Form factor | Clamshell |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Rezolutie | 1920 x 1200 |
| Luminozitate | 300 nt |
| Panel type | IPS |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor base power | 15 W |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Number of microphones | 2 |
| Front camera resolution (numeric) | 2.07 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Pointing device | Touchpad |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| AC adapter power | 65 W |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating vibration | 0.66 G |
| Tastatura iluminata | Nu |
| Producator placa video | AMD |
| Native aspect ratio | 16:10 |
| Hall sensor | Yes |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Power adapter barrel connector | 4.5 mm |
| Processor threads | 12 |
| Contrast ratio (typical) | 800:1 |
| Processor boost frequency | 4.9 GHz |
| Audio Chip | Realtek ALC3204 |
| Operating shock | 140 G |
| Memory layout (slots x size) | 1 x 16 GB |
| Processor cores | 6 |
| Processor manufacturer | AMD |
| USB charging voltage | 5,9,15,20 V |
| Display brightness | 300 cd/m² |
| Height (rear) | 2.04 cm |
| Pixel density | 162 ppi |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Copilot key | Yes |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate | Wi-Fi 6e |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Sistem de operare | Windows 11 Pro |
| Camera WEB | Full HD |
| NB-Screen-Size | 14.x" |
| Tip display: | IPS |
| Producator Procesor | AMD |
| Tip procesor | AMD Ryzen 5 PRO |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| WLAN controller manufacturer | MediaTek |
| Processor cache type | L2 & L3 |
| NB-CPU | AMD-RYZEN |
| On-board graphics card model | AMD Radeon 760M |
| Destinat pentru: | Business |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Diagonala display | 14 – 14.9 inch |
| Processor cache | 22 MB |
| Height (front) | 1.89 cm |
| NPU performance up to | 16 TOPs |
| Greutate | Sub 1.5 kg |
| Capacitate stocare | 512 GB |
| PAIA version | GaBi version 1, 2024 |
| Copilot+ PC | N/A |
| Maximum turbo power | 30 W |
| Processor frequency | 3.5 GHz |
| Speaker power | 2.5 W |
| WLAN controller model | MediaTek MT7922 |
| Trial software | McAfee Business Protection 1-year,Microsoft Office Trial |
| Battery capacity | 55 Wh |
| Total carbon footprint (kg of CO2e) | 142 |
| Carbon emissions, manufacturing (kg of CO2e) | 114.168 |
| Carbon emissions, logistics (kg of CO2e) | 3.408 |
| Carbon emissions, energy usage (kg of CO2e) | 22.862 |
| Carbon emissions, end-of-life (kg of CO2e) | 1.42 |
| Processor family | AMD Ryzen™ 5 PRO |
| Processor model | 230 |
| Total processor performance up to | 31 TOPs |
| Model-procesor | 230 |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| AC adapter included | Yes |
| Display diagonal | 35.6 cm (14) |
| Battery recharge time | 4 h |
| Storage temperature (T-T) | -40 – 65 °C |
| Audio system | High Definition Audio |
| Operating relative humidity (H-H) | 0 – 90% |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| USB Type-C required charging power (max) | 65 W |
| Weight | 1.36 kg |
| Width | 313.7 mm |
| Depth | 225.3 mm |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of battery cells | 3 |
| Product type | Laptop |
| Colour name | Magnetite |
| Frecventa Procesor: | 4.9 GHz |
| Tip memorie RAM | DDR5 |
| Serie placa video | Radeon |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | N/A |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | 760M |
| Producator | DELL |
| Garantie | 36 |
Laptop Business Dell Pro 16 Plus, cu procesor Intel Core
Laptop Business DELL Pro 14 Plus, cu procesor Intel Core
Laptop Business Lenovo ThinkPad X1 Carbon Gen 13, cu procesor 

Nu există recenzii încă.