Dell Pro Slim Plus QCS1250, 180W PSU, EPEAT 2018 Registered (Silver), ENERGY STAR Qualified, Intel(R) Core(TM) Ultra 5 235 (R) (13 TOPS NPU, 14 cores, up to 5.0GHz), Integrated Graphics, 16GB: 1 x 16GB, DDR5, up to 5600 MT/s, non-ECC, 512GB SSD, No Optical Drive, Internal Speaker, Internal WiFi Antenna, Intel(R) Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth(R) wireless card, WLAN Driver Intel(R) Wi-Fi 6E AX211, Dell Optical Mouse – MS116 (Black) , Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 2 x USB 2.0 (480 Mbps) ports, 3 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) Type-C port, 2 x USB 2.0 (480 Mbps) ports with SmartPower On, Audio port: 1 x global headset jack, Video port(s): 1 x DisplayPort 1.4a (HBR2) port, for computers shipped with Intel 300 and Intel Core processors, 1 x DisplayPort 1.4a (HBR3) port, for computers shipped with Intel Core Ultra processors, 1 x HDMI 2.1 (TMDS) port, Media-card reader Not supported, Power port: 1 x power-cable connector, Peripheral port: 1 x serial port (optional), Security-cable slot: 1 x padlock ring, 1 x security-cable slot (for a Kensington lock), USB ports: 2 x USB 3.2 Gen 2 (10 Gbps) ports, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port with DisplayPort Alt Mode, Video ports: For computers shipped with an Intel Core 300/i3 14100/i5 14500 vPro/i5 14600 vPro/i7 14700 vPro processor: 1 x HDMI 2.1 (TMDS) port, 1 x VGA port, 1 x DisplayPort 1.4a (HBR3) port, For computers shipped with an Intel Core Ultra 5 235/245 or Ultra 7 265 processor: 1 x HDMI 2.1 (FRL) port, 1 x VGA port, 1 x DisplayPort 2.1 (UHBR20) port, Internal slots: M.2: 1 x M.2 slot for M.2 2230 WiFi and Bluetooth combo card, 1 x M.2 slot for M.2 2230/2280 solid state drive, SATA: 1 x SATA 3.0 slot for 3.5-inch hard-disk drive, 1 x SATA 3.0 slot for slimline optical drive, PCIe: 1 x half-height Gen3 PCIe x16 slot, 2 x half-height Gen3 PCIe x1 slots, Memory slots: 2 x UDIMM slots, Memory type: DDR5, Memory speed: Up to 4800 MT/s, Up to 5600 MT/s, Up to 6400 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB, 16 GB, or 32 GB, Weight: Minimum: 3.90 kg (8.61 lb), Maximum: 5.89 kg kg (12.99 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Dell Pro Slim Plus QCS1250, 180W PSU, EPEAT 2018 Registered
În stoc
5.126,00 lei 5.765,99 lei
În stoc
| Wi-Fi | No |
|---|---|
| SSD capacity | 512 GB |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 16 GB |
| Memory channels | Single-channel |
| Memory data transfer rate | 5600 MT/s |
| Market positioning | Business |
| Processor manufacturer | Intel |
| Processor threads | 14 |
| Efficient cores | 8 |
| Processor cache type | Smart Cache |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Microsoft Office Trial |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) | 2.0 |
| Storage relative humidity (H-H) | 0 – 95% |
| Operating altitude | -15.2 – 3048 m |
| Non-operating altitude | -15.2 – 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Processor boost frequency | 5 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Processor cache | 24 MB |
| SSD interface | PCI Express |
| Non-ECC | Yes |
| Processor cores | 14 |
| Audio Chip | Realtek ALC3204 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Memory layout (slots x size) | 1 x 16 GB |
| Intel® vPro™ Platform Eligibility | Yes |
| Processor family | Intel Core Ultra 5 |
| On-board graphics card family | Intel Graphics |
| Cable lock slot type | Kensington |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| Processor base power | 65 W |
| Number of storage drives installed | 1 |
| Number of processors installed | 1 |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 2.0 ports quantity | 4 |
| DisplayPort version | 1.4a |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Power Supply | 180 W |
| Power supply input voltage | 90 – 264 V |
| Display included | No |
| Placement supported | Horizontal/Vertical |
| Number of SATA III connectors | 2 |
| Power supply input frequency | 47/63 Hz |
| LAN controller | Intel® I219-LM |
| Performance-core base frequency | 3.4 GHz |
| Thunderbolt 3 ports quantity | 0 |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| DisplayPorts quantity | 1 |
| Producator Procesor | Intel |
| Serie placa video | Intel Integrated Graphics |
| Tip stocare | SSD |
| Unitate optica | Nu |
| HDD | None |
| SSD | 512GB |
| Tip RAM | non-ECC |
| Sloturi memorie | 2 |
| Memorie RAM | 16 GB |
| BLUETOOTH | Nu |
| Wireless | Nu |
| Sistem Operare Desktop PC | Windows 11 Pro |
| Tip: | DDR5 |
| Format desktop | N/A |
| Model placa video | Intel Integrated Graphics |
| Processor generation | Intel Core Ultra (Series 2) |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| Number of front USB ports | 4 |
| Number of rear USB ports | 4 |
| Destinat pentru: | Consumer |
| Tip procesor | Intel Core Ultra 5 |
| Placa video dedicata | N/A |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Chassis type | Slim PC |
| Total processor performance up to | 27 TOPs |
| GPU performance up to | 6 TOPs |
| Model-procesor | 235 |
| Processor model | 235 |
| Efficient-core base frequency | 2.9 GHz |
| Maximum turbo power | 121 W |
| DC-in jack | Yes |
| Storage temperature (T-T) | -40 – 65 °C |
| Cables included | AC |
| Audio system | High Definition Audio |
| Operating temperature (T-T) | 10 – 35 °C |
| Memory slots | 2x DIMM |
| Depth | 293 mm |
| Width | 95 mm |
| Doesn't contain | PVC/BFR |
| Product type | PC |
| Height | 303.5 mm |
| Weight | 5.89 kg |
| Producator | DELL |
| Garantie | 36 |
DL PB14255 FHD+ R5 340PRO 16 512 WP
Laptop DELL PRO 14 Plus 14" FHD+, Intel U7-266V, 16GB
Laptop Gaming Alienware 18 Area-51 18.0" QHD+, Intel U9-275HX, 64GB
Laptop DELL PRO 16 Plus 16" FHD+, Intel U7-268V, 32GB
Laptop Asus Vivobook S16, M3607HA-RP008, 16.0-inch, WUXGA (1920 x1200)16:10 aspect
Laptop Asus Vivobook S16, M3607HA-RP048, 16.0-inch, WUXGA (1920 x1200)16:10 aspect
Laptop DELL PRO 14 Plus FHD+, Intel U5-236V, 16GB Ram, 


Nu există recenzii încă.