Monitor BenQ 27″ EX271Q, Diagonal (inch): 27, Diagonal (cm): 68, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 180Hz, Response time GtG: 1ms, Brightness (max): 400 cd/m², Contrast (static) : 1000:1, Viewing angle: 178/178, Color Gamut Type: P3, Color Gamut Coverage: 0.95, Colours: 1.07B, VESA Wallmount: 100×100, Tilt: -5/-15, HAS: 110mm, Pivot: 90°, Swivel: 15/15, D-SUB: 0, HDMI: x2, DisplayPort: x1, USB Hub: 1x USB 3.2 Gen 1 Type-C (Upstream), 2x USB 3.2 Gen 1 Type-A (Downstream), USB-C: x1, USB-C Power Delivery: 65W, AUX: x1 3.5mm Audio OUT
Monitoare LED
Monitor BenQ 27" EX271Q, Diagonal (inch): 27, Diagonal (cm): 68,
Producator:
Benq
Disponibilitate:
În stoc
1.742,99 lei 2.046,99 lei
În stoc
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Market positioning | Gaming |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| Cable lock slot | No |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Rezolutie monitor | 2560 x 1440 |
| USB Type-A downstream ports quantity | 2 |
| HDCP version | 2.2 |
| Weight (with stand) | 7.2 kg |
| USB Power Delivery up to | 65 W |
| Refresh rate | 145 – 200 Hz |
| Tilt angle range | -5 – 15° |
| Display brightness (peak) | 400 cd/m² |
| Colour gamut standard | DCI-P3 |
| Culoare monitor | Alte culori |
| Game mode | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Number of OSD languages | 18 |
| Motion blur reduction | Yes |
| Width (with stand) | 613.8 mm |
| Width (without stand) | 613.8 mm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Pivot angle | 0 – 90° |
| Colour gamut | 95% |
| Response time measurement type | GTG (Gray to Gray) |
| G-Sync | Da |
| Feet colour | White |
| Weight (without stand) | 5.3 kg |
| Pixel density | 108 ppi |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Depth (without stand) | 92 mm |
| Height (with stand) | 545.4 mm |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Maximum refresh rate | 180 Hz |
| Destinat pentru: | Gaming |
| Adjustable height (max) | 10 cm |
| Height (without stand) | 374.9 mm |
| Touchscreen | No |
| Quick start guide | Yes |
| Built-in speaker(s) | No |
| Display diagonal | 68.6 cm (27) |
| Remote control included | Yes |
| Product colour | Black, White |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 2560 x 1440 pixels |
| Wall mountable | Yes |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Power consumption (typical) | 23.5 W |
| HD type | Quad HD |
| Power consumption (max) | 170 W |
| Depth (with stand) | 276.8 mm |
| Producator | BENQ |
| Garantie | 36 |
Laptop Lenovo V15 G4 AMN; 15.6" FHD (1920x1080) TN 250nits
Laptop ThinkBook 14 G9 IRL; 14" WUXGA (1920x1200) IPS 400nits
Laptop Lenovo V15 G4 ABP; 15.6" FHD (1920x1080) IPS 300nits
Apple Mac Studio M4 Max (CPU 14-core, GPU 32-core, Neural
Desktop Business ASUS ExpertCenter D7D701SER-7147000640,1TB M.2 2280 NVMe™ PCIe® 4.0
Laptop Asus Vivobook S16, M3607HA-RP048, 16.0-inch, WUXGA (1920 x1200)16:10 aspect
Laptop DELL PRO 14 Plus 14" FHD+, Intel U7-266V, 16GB
Laptop DELL PRO 16 Plus 16" FHD+, Intel U7-268V, 32GB
Nu există recenzii încă.