Laptop HP EliteBook X Flip G1i, 14.0 inch WUXGA TOUCH (1920×1200) IPS Anti-Glare LowPower LBL 400 nits, Intel Core Ultra 5-228V 8-Core (2.1GHz, up to 4.5GHz, 8MB)- 40 TOPS, video integrat Intel Arc Graphics, RAM 32GB LPDDR5X 8533 MT/s, SSD 1TB PCIe NVMe, no ODD, Audio by Poly Studio, 4 difuzoare stereo cu amplificatoare discrete, Webcam HD 5MP+IR, WLAN Intel BE201 Wi-Fi 7, Bluetooth 5.4, HP R15 4G LTE-Advanced Pro WWAN, Fingerprint Sensor, Porturi: 1x USB Type-A 5Gbs/2x Thunderbolt 4 USB4 Type-C 40Gbs(Power Delivery, DP 2.1)/ 1x USB Type-C 10Gbs (Power Delivery, DP 1.4)/1x HDMI 2.1/ 1x headphone/microphone, adaptor 65W USB- C, Baterie 6 celule 68Wh ER Long Life Fast Charge, Tastatura HP Atmospheric Blue iluminata rezistenta la stropire, Atmospheric Blue, Greutate 1.4 Kg, Dimensiuni 31.39 x 21.99 x 1.05cm, Windows 11 Pro 64bit NextGen Standard, Next Gen AI PC & Copilot+ PC, 1yw
| NB-HDD-Capacity | no-HDD |
|---|---|
| Wi-Fi | Yes |
| NB-Format | Ultrabook |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| SSD capacity | 1 TB |
| Intel® Thunderbolt 4 | Yes |
| NVMe | Yes |
| Internal memory | 32 GB |
| Password protection | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Total storage capacity | 1 TB |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Thunderbolt | Da |
| Processor cores | 8 |
| Memory form factor | On-board |
| Front camera | Yes |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Luminozitate | 400 nt |
| Rezolutie | 1920 x 1200 |
| USB 3.1 | Da |
| Panel type | IPS |
| Processor manufacturer | Intel |
| Neural processor unit (NPU) | Intel AI Boost |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Number of microphones | 2 |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| WLAN controller manufacturer | Intel |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Operating system installed | Windows 11 Pro |
| Number of built-in speakers | 4 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Total SSDs capacity | 1 TB |
| On-board graphics card model | Intel Arc Graphics |
| On-board graphics card family | Intel Arc Graphics |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Gyroscope | Yes |
| Hall sensor | Yes |
| SSD interface | PCI Express |
| Processor boost frequency | 4.5 GHz |
| Market positioning | Premium |
| Original brand name | HP |
| Display brightness | 400 cd/m² |
| RGB colour space | sRGB |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Processor cache type | L3 |
| Front camera resolution (numeric) | 5 MP |
| Temperature sensor | Yes |
| Input device model | HP Premium Keyboard |
| HP segment | Business |
| Processor threads | 8 |
| HP Smart AC Adapter | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Processor cache | 8 MB |
| Processor family | Intel Core Ultra 5 |
| Mobile network connection | Yes |
| Mobile network generation | 4G |
| Password protection type | BIOS, Power on |
| Keyboard included | Yes |
| Battery capacity | 68 Wh |
| Refresh rate | 60 Hz |
| Cititor amprente | Da |
| Cititor Card | Nu |
| Camera WEB | HD |
| Conectivitate | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Memorie RAM | 32 GB |
| Conectivitate celulara | 4G |
| NB-Screen-Size | 14.x" |
| NB-CPU | ULTRA 5 |
| Tip display: | IPS |
| Producator Procesor | Intel |
| Serie placa video | Intel Arc Graphics |
| Tip procesor | Intel Core Ultra 5 |
| Resolution | WUXGA & TOUCH |
| 4G standard | LTE |
| USB Power Delivery (USB PD) | Yes |
| WWAN controller | HP 4000 4G LTE Advanced Pro |
| Height (front) | 1.05 cm |
| Destinat pentru: | Hybrid Business |
| Diagonala display | 14 – 14.9 inch |
| Memory clock speed | 8533 MHz |
| Height (rear) | 1.47 cm |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Greutate | Sub 1.5 kg |
| Model placa video | Intel Arc Graphics |
| Capacitate stocare | 1 TB |
| NPU performance up to | 40 TOPs |
| Processor model | 228V |
| Copilot+ PC | Da |
| Memory layout (slots x size) | Not available |
| Model-procesor | 228V |
| Built-in speaker(s) | Yes |
| Touchscreen | Yes |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | Yes |
| Display diagonal | 35.6 cm (14) |
| Display diagonal (metric) | 35.6 cm |
| Battery technology | Lithium Polymer (LiPo) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Product colour | Blue |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| Width | 313.9 mm |
| Depth | 219.9 mm |
| Sustainability compliance | Yes |
| Country of origin | China, Thailand |
| Product type | Hybrid (2-in-1) |
| Number of battery cells | 6 |
| Colour name | Atmospheric blue |
| HD type | WUXGA |
| Intel® Turbo Boost Technology | Yes |
| UNSPSC-code | 43211503 |
| Keyboard colour name | Atmospheric blue |
| Compliance certificates | CCC, RoHS, CE, BSMI |
| Producator | HP |
| Garantie | 12 |
Casti gaming cu fir Genesis Neon 764, sunet 7.1 Surround,
Casti gaming cu fir Genesis Neon 613 G2, sunet stereo,
Casti gaming cu fir Genesis Neon 764, sunet 7.1 Surround,
Casti gaming cu fir Genesis Toron 531, microfon detasabil, frecventa
Casti gaming cu fir Genesis Toron 301, sunet stereo, microfon, 








Nu există recenzii încă.