Samsung TAB S10 LITE 5G & WIFI 10.9″ 8GB 256GB Gray (incl. Pen)
| Wi-Fi | Yes |
|---|---|
| Card reader integrated | Yes |
| Processor cores | 8 |
| Front camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Ambient light sensor | Yes |
| Video capturing speed | 30 fps |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Front camera resolution (numeric) | 5 MP |
| Processor frequency | 2 GHz |
| Mobile network connection | Yes |
| Maximum refresh rate | 90 Hz |
| Memorie RAM | 8 GB |
| Memorie interna | 256 GB |
| Camera principala | Da |
| Camera fata | Da |
| Internal storage capacity | 256 GB |
| Auto focus | Yes |
| Form factor | Slate |
| Device type | Mobile tablet |
| Conectivitate | Cu SIM |
| Mobile network generation | 5G |
| Position location | Yes |
| GLONASS | Yes |
| Rezolutie | 2K |
| Tehnologie ecran | LCD |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera flash | No |
| Magnetometer | Yes |
| Sistem de operare | Android |
| Tip procesor tableta | Qualcomm |
| Panel type | TFT |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Processor boost frequency | 2.4 GHz |
| Internal memory | 6 GB |
| Continuous video playback time | 16 h |
| Stylus pen | Yes |
| Battery capacity | 8000 mAh |
| Maximum memory card size | 2 TB |
| Diagonala tableta | 10.1 – 12 inch |
| Energy efficiency scale | A to G |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Model-procesor | N/A |
| Battery endurance in cycles | 2000 |
| Repairability class | C |
| Repeated free fall reliability class | E |
| Energy efficiency class | F |
| Maximum video resolution | 3840 x 2160 pixels |
| BLUETOOTH | Yes |
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.3 |
| Compatible memory cards | MicroSD (TransFlash) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| USB Type-C charging port | Yes |
| Product colour | Grey |
| Display diagonal | 27.7 cm (10.9) |
| GPS (satellite) | Yes |
| Width | 254.3 mm |
| Height | 165.8 mm |
| Cables included | USB Type-C |
| Headphone connectivity | USB |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| USB Type-C required charging power (max) | 25 W |
| Removable battery | No |
| International Protection (IP) code | IP42 |
| Weight | 524 g |
| Depth | 6.6 mm |
| Display resolution | 2112 x 1320 pixels |
| Audio formats supported | 3GA, AAC, AMR, AWB, IMY, M4A, Mid, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN, PBAP |
| Repairability index | 7.1 |
| Battery endurance per cycle | 5262 min |
| Producator | SAMSUNG |
| Garantie | 24 |
Laptop Consumer ASUS Vivobook S14 S3407VA, cu procesor Intel Core
Laptop Business ASUS ExpertBook BM1503CDA, cu procesor AMD Ryzen 5
Laptop Gaming MSI Raider A18 HX, cu procesor AMD Ryzen
Laptop Business Dell Pro 16 Plus, cu procesor Intel Core
Laptop Business Lenovo ThinkPad X1 Carbon Gen 13, cu procesor 
Nu există recenzii încă.